| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 👩🏼🤝👩🏼 | 13 | 14 ⛳ | 15 | 16 | 17 | 18 ⛳ |
19 ⛳ | 20 | 21 ⛳ | 22 | 23 ⛳ | 24 | 25 ⛳ |
26 👬 | 27 | 28 ⛳ | 29 | 30 ⛳ | 31 |
Stroke (Saturday) 25 Oct 2025
| Player | Hcp | Score | Event |
|---|---|---|---|
| K Petrosis | 12.000 | 0.000 | Grade C |
| M Williams | 0.000 | 0.000 | NTP |
| P Quinn | 19.000 | 67.000 | Grade B |
| Allan Ludekens | 14.000 | 65.000 | Grade A |
| Ken Balm | 0.000 | 0.000 | NTP |