| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 👩🏼🤝👩🏼 | 13 | 14 ⛳ | 15 | 16 | 17 | 18 ⛳ |
19 ⛳ | 20 | 21 ⛳ | 22 | 23 ⛳ | 24 | 25 ⛳ |
26 👬 | 27 | 28 ⛳ | 29 | 30 ⛳ | 31 |
Stroke Club Championship (Saturday) 18 Oct 2025
| Player | Hcp | Score | Event |
|---|---|---|---|
| Chris O'Shea | 11.000 | 68.000 | A Grade |
| Huei Ho | 18.000 | 66.000 | B Grade |
| Evan Au | 27.000 | 65.000 | C Grade |
| John Zhu | 3rd Hole (Hole In One) | ||
| Tony Cetrola | NTP 12th Hole |