| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ⛳ | 2 ⛳ | 3 ⛳🏆🏌️♀️ | ||||
4 👩🏼🤝👩🏼 | 5 | 6 👩🏼🤝👩🏼 | 7 🏌️♀️🏌️♀️ | 8 👴 | 9 | 10 ⛳🏆🏌️♀️ |
11 👩🏼🤝👩🏼 | 12 | 13 👩🏼🤝👩🏼 | 14 🏌️♀️🏌️♀️ | 15 ⛳ | 16 | 17 ⛳🏆🏌️♀️ |
18 👩🏼🤝👩🏼 | 19 | 20 👩🏼🤝👩🏼 | 21 🏌️♀️🏌️♀️ | 22 ⛳ | 23 | 24 ⛳🏆🏌️♀️ |
25 👩🏼🤝👩🏼 | 26 ⛳ | 27 👩🏼🤝👩🏼 | 28 🏌️♀️🏌️♀️ | 29 ⛳ | 30 | 31 ⛳🏌️♀️ |
Competition Day - Stroke; Men's - Club Championship - 72 Holes - Round 3; Men's Medallist of Medallist's (Saturday) 17 Oct 2026
| Player | Hcp | Score | Event |
|---|---|---|---|
| Steve Schenk | 12.000 | 67.000 | A Grade |
| Allan Ludekens | 16.000 | 64.000 | B Grade & Overall |
| Colin Makin | 28.000 | 66.000 | C Grade |
| Chris Lim | NTP 3rd Hole | ||
| Danny Ngaluafe | NTP 12th Hole | ||
| Graeme Pretty | NTP 18th | ||
| Wen Zhao | NTP 10th | ||
| Jason Ngo | NTP 7th | ||
| Colin Makin | Medalist of Medalists |