| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ⛳ | 2 ⛳ | 3 ⛳🏆🏌️♀️ | ||||
4 👩🏼🤝👩🏼 | 5 | 6 👩🏼🤝👩🏼 | 7 🏌️♀️🏌️♀️ | 8 👴 | 9 | 10 ⛳🏆🏌️♀️ |
11 👩🏼🤝👩🏼 | 12 | 13 👩🏼🤝👩🏼 | 14 🏌️♀️🏌️♀️ | 15 ⛳ | 16 | 17 ⛳🏆🏌️♀️ |
18 👩🏼🤝👩🏼 | 19 | 20 👩🏼🤝👩🏼 | 21 🏌️♀️🏌️♀️ | 22 ⛳ | 23 | 24 ⛳🏆🏌️♀️ |
25 👩🏼🤝👩🏼 | 26 ⛳ | 27 👩🏼🤝👩🏼 | 28 🏌️♀️🏌️♀️ | 29 ⛳ | 30 | 31 ⛳🏌️♀️ |
Mixed Competition - Stableford; 📕AGM GWGC Facilities; Shot Gun Event Ambrose (Sunday) 18 Oct 2026
| Player | Hcp | Score | Event |
|---|---|---|---|
| Darren Buckley, Mark Toy, Phil Chill, Bruce Gibbons | A Grade | ||
| Jessica Koh | NTP 3rd Hole | ||
| Chandan Lokuge | NTP 12th Hole | ||
| Gerard MacIsaac | NTP 7th | ||
| Jo Airey | NTP 10th | ||
| Emily Wu | NTP 18th | ||
| Mark Williams | Longest Drive (Men) | ||
| Anna Puchalski | Longest Drive (Ladies) | ||
| Con Antonopoulous | Straightest Drive |