| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ⛳ | 2 ⛳ | 3 ⛳🏆🏌️♀️ | ||||
4 👩🏼🤝👩🏼 | 5 | 6 👩🏼🤝👩🏼 | 7 🏌️♀️🏌️♀️ | 8 👴 | 9 | 10 ⛳🏆🏌️♀️ |
11 👩🏼🤝👩🏼 | 12 | 13 👩🏼🤝👩🏼 | 14 🏌️♀️🏌️♀️ | 15 ⛳ | 16 | 17 ⛳🏆🏌️♀️ |
18 👩🏼🤝👩🏼 | 19 | 20 👩🏼🤝👩🏼 | 21 🏌️♀️🏌️♀️ | 22 ⛳ | 23 | 24 ⛳🏆🏌️♀️ |
25 👩🏼🤝👩🏼 | 26 ⛳ | 27 👩🏼🤝👩🏼 | 28 🏌️♀️🏌️♀️ | 29 ⛳ | 30 | 31 ⛳🏌️♀️ |
Competition Day - Stroke; Men's - Club Championship - 72 Holes - 3rd round (Saturday) 24 Oct 2026
| Player | Hcp | Score | Event |
|---|---|---|---|
| Rob Mead | 6.000 | 61.000 | A Grade |
| Harry Lumanovski | 18.000 | 69.000 | B Grade |
| Peter Kleins | 24.000 | 65.000 | C Grade |
| Dan Laws | NTP 3rd Hole | ||
| David Wong | NTP 12th Hole | ||
| Brett Meyer | NTP 7th | ||
| Doug Smith | NTP 10th | ||
| Dom Trimboli | NTP 18th | ||
| Mark Williams | Eagle on 16th |