Club Championship Results

Club Championships Results

2025 GWGC Club Championship Grade A Results
Rank Name Surname Handicap Total Round 1 Round 2 Round 3 Round 4
1 Robert Mead 7 310 82 76 77 75
2 Chris Lim 4 316 84 77 77 78
3 Mark Williams 7 317 77 80 82 78
4 VK Kapuganty 10 321 81 72 79 89
5 Gerard MacIsaac 12 326 83 81 82 80
6 Chris O’Shea 11 326 79 88 79 80
7 Allan Ludekens 14 337 84 81 93 79
8 Steven Schenk 11 338 85 88 80 85
9 Darren Buckley 13 340 78 89 90 83
10 Brian Farnfield 12 340 81 86 86 87
11 Ken Balm 10 345 86 88 90 81
12 Ron Sankey 12 348 85 91 90 82
13 David Wong 14 356 90 93 83 90
14 Graeme Pretty 14 364 92 92 86 94

 

2025 GWGC Club Championship Grade B Results
Rank Name Surname Handicap Total Round 1 Round 2 Round 3 Round 4
1 Frank Cerbone 15 350 96 82 88 84
2 Paul Chodziesner 17 352 85 84 84 99
3 Chandra Naidu 17 362 86 93 93 90
4 Patrick Quinn 20 365 95 97 87 86
5 Blerim Lumanovski 17 368 88 95 98 87
6 Peter Phan 18 369 92 96 90 91
7 Graeme Fraser 17 370 89 92 99 90
8 Rob Paul 17 384 86 96 102 100

 

2025 GWGC Club Championship Grade C Results
Rank Name Surname Handicap Total Round 1 Round 2 Round 3 Round 4
1 Stan Lee 21 372 96 94 90 92
2 Evan Au 29 372 95 92 92 93
3 Frank Webb 21 373 92 95 95 91
4 Derek Strickland 23 377 95 93 94 95
5 Richard Ede 21 379 90 93 98 98
6 Manish Kamble 25 382 96 94 97 95
7 Chris Park 21 384 99 102 91 92
8 Michael Campbell 22 384 97 99 95 93
9 Patrick Wilson 22 392 94 101 89 108
10 Ian Barlow 22 394 100 98 100 96
11 Richard Au 22 400 96 102 97 105
12 Tony Macisaac 30 401 98 105 100 98
13 Con Antonopoulos 22 404 97 100 101 106
14 Clive Jordan 27 405 99 96 106 104
15 Gary Hancock 31 427 118 109 100 100
16 Cameron Passlow 30 444 113 111 110 110
2025 Veteran GWGC Club Championship Results
Rank Name Surname Handicap Total Round 1 Round 2 Round 3 Round 4
1 Robert Mead 7 310 82 76 77 75
2 Gerard MacIsaac 12 326 83 81 82 80
3 Allan Ludekens 14 337 84 81 93 79
4 Brian Farnfield 12 340 81 86 86 87
5 Ken Balm 10 345 86 88 90 81
6 Ron Sankey 12 348 85 91 90 82
7 David Wong 14 356 90 93 83 90
8 Chandra Naidu 17 362 86 93 93 90
9 Graeme Pretty 14 364 92 92 86 94
10 Patrick Quinn 20 365 95 97 87 86
11 Peter Phan 18 369 92 96 90 91
12 Graeme Fraser 17 370 89 92 99 90
13 Stan Lee 21 372 96 94 90 92
14 Derek Strickland 23 377 95 93 94 95
15 Richard Ede 21 379 90 93 98 98
16 Chris Park 21 384 99 102 91 92
17 Patrick Wilson 22 392 94 101 89 108
18 Ian Barlow 22 394 100 98 100 96
19 Tony Macisaac 30 401 98 105 100 98
20 Clive Jordan 27 405 99 96 106 104
21 Gary Hancock 31 427 118 109 100 100
22 Cameron Passlow 30 444 113 111 110 110

Grade A

Rank Name Score
1 Chris Lim 309
2 Mark Williams 326
3 Gerard Maclsaac 334 C/B
4 Chris O’Shea 334
5 Ken Balm 337
6 David Wong 340
7 VK Kapuganty 342
8 Darren Buckley 343
9 Chris Sutherland 346
10 Brett Meyer 349

Grade B

Rank Name Score
1 John Zhu 349
2 Rob Paul 352 C/B
3 Allan Ludekens 352
4 Doug Smith 356
5 Sri Nadarajah 359
6 Phillip Cahill 362 C/B
7 Paul Chodziesner 362
8 Peter Phan 364
9 Patrick Quinn 367
10 Daniel Gallahar 369

 

Grade C

Rank Name Score
1 Chris Park 365
2 David Stephen 385 C/B
3 Derek Strickland 391
4 Alan Cook 396
5 Richard Au 397
6 Rohan Pollard 401 C/B
7 Mark Toy 406
8 Gary Ridout 409
9 Evan Au 506
10 Frank Sal 293 ( 3 rounds)

Veterans

Rank Name Score
1 Gerard Maclsaac 336
2 Ken Balm 337
3 David Wong 340
4 Brett Meyer 349
5 Allan Ludekens 352
6 Brain Farnfield 353
7 Doug Smith 356
8 Sri Nadarajah 359
9 Philip Cahill 362
10 Peter Phan 364

DATE: 16/10/024 Ladies’ Club Championship 3 rounds Gross Score

 

Winner Bong Hwa Park 272 gross (90,94,88) 
Runner Up Susan Sim 287 gross (99,96,92)
A Grade Sheryn McInerney (23) nett 65
B & C Grade Annette Tanner (30) nett 69
NTP 18 Hole Jan Crosbie
NTP 9 Hole Judy Seward
Glen Waverley Golf Club Inc