Since the next round is the final round, here’s a complete layout showing every possible outcome based on who earns each of the top 6 point values: 500, 300, 190, 135, 110, and 100.
🧮 Current Standings
| Player | Current Points |
|---|---|
| Frank CERBONE | 1345.00 |
| Rob PAUL | 1311.03 |
| Rob MEAD | 1132.00 |
| Evan AU | 1032.93 |
| Chris PARK | 860.16 |
| Chris SUTHERLAND | 847.93 |
🎯 All Possible Final Outcomes (One Point Value per Player)
Each row below shows one possible assignment of the 6 available point values to the 6 players. There are 720 permutations total (6!), but here are a few representative layouts:
🔹 Scenario A: Frank wins, Rob PAUL 2nd, Rob MEAD 3rd
| Player | Next Points | Final Total |
|---|---|---|
| Frank CERBONE | 500 | 1845.00 |
| Rob PAUL | 300 | 1611.03 |
| Rob MEAD | 190 | 1322.00 |
| Evan AU | 135 | 1167.93 |
| Chris PARK | 110 | 970.16 |
| Chris SUTHERLAND | 100 | 947.93 |
🔹 Scenario B: Evan wins, Rob MEAD 2nd, Frank 3rd
| Player | Next Points | Final Total |
|---|---|---|
| Evan AU | 500 | 1532.93 |
| Rob MEAD | 300 | 1432.00 |
| Frank CERBONE | 190 | 1535.00 |
| Rob PAUL | 135 | 1446.03 |
| Chris PARK | 110 | 970.16 |
| Chris SUTHERLAND | 100 | 947.93 |
🔹 Scenario C: Chris PARK wins, Rob PAUL 2nd, Evan 3rd
| Player | Next Points | Final Total |
|---|---|---|
| Chris PARK | 500 | 1360.16 |
| Rob PAUL | 300 | 1611.03 |
| Evan AU | 190 | 1222.93 |
| Frank CERBONE | 135 | 1480.00 |
| Rob MEAD | 110 | 1242.00 |
| Chris SUTHERLAND | 100 | 947.93 |
🧠 Strategic Notes
- Frank CERBONE has a strong lead and can only be overtaken if he finishes outside the top 2 and Rob PAUL or Evan AU wins.
- Chris PARK and Chris SUTHERLAND can break into the top 4 if they win and others score low.
- Rob MEAD is a dark horse — a win could push him into podium contention.
🏆 Scenario Summaries
- If Evan AU finishes 1st: He leads with 1532.93 points in all cases. Rob Paul and Frank Cerbone alternate between 2nd and 3rd, while Rob Mead consistently holds 4th. Chris Park and Chris Sutherland remain in the bottom two, with slight variations in their scores.
- If Rob MEAD finishes 1st: He tops the table with 1632.00 points. Rob Paul and Frank Cerbone follow closely in 2nd and 3rd. Evan AU drops to 4th with scores between 1167.93 and 1332.93. Chris Park and Chris Sutherland stay in 5th and 6th.
- If Rob PAUL finishes 1st: He dominates with 1811.03 points. Frank Cerbone secures 2nd with scores up to 1645.00. Rob Mead and Evan AU trail in 3rd and 4th, while Chris Park and Chris Sutherland remain unchanged at the bottom.
- If Rob PAUL finishes 4th: Despite his lower placement, Rob Paul still scores 1446.03. Frank Cerbone and Rob Mead are just behind. Chris Park or Chris Sutherland move up to 4th depending on the scenario, with Evan AU slipping to 5th or 6th.
- If Frank CERBONE finishes 3rd: He consistently scores 1535.00. Rob Paul and Rob Mead alternate between 2nd and 3rd. Chris Sutherland occasionally climbs to 3rd or 4th, while Evan AU and Chris Park fluctuate in the lower ranks.
- If Frank CERBONE finishes 1st: He achieves the highest score of all scenarios with 1845.00. Rob Paul and Rob Mead follow in 2nd and 3rd. Evan AU remains in 4th, and the bottom two stay unchanged.

Glen Waverley Cup Results after Round 11
| Rank | Name | Total Points |
| 1 | Frank CERBONE | 1345.00 |
| 2 | Rob PAUL | 1311.03 |
| 3 | Rob MEAD | 1132.00 |
| 4 | Evan AU | 1032.93 |
| 5 | Chris PARK | 860.16 |
| 6 | Chris SUTHERLAND | 847.93 |
| 7 | Chris O’SHEA | 841.73 |
| 8 | Con ANTONOPOULOS | 820.47 |
| 9 | Harry LUMANOVSKI | 808.50 |
| 10 | John ZHU | 808.23 |
| 11 | Mark WILLIAMS | 796.00 |
| 12 | Dinesh SELVARAJAH | 722.93 |
| 13 | Len DE SILVA | 645.00 |
| 14 | Rohan POLLARD | 633.20 |
| 15 | Yong-Gyi HWANG | 630.50 |
| 16 | Brett MEYER | 613.00 |
| 17 | Allan LUDEKENS | 605.43 |
| 18 | Gerard MACISAAC | 597.81 |
| 19 | Ken BALM | 520.63 |
| 20 | VK KAPUGANTY | 499.31 |
| 21 | Tony MACISAAC | 497.83 |
| 22 | Richard AU | 486.20 |
| 23 | Cliff ROWE | 472.23 |
| 24 | Manish KAMBLE | 467.80 |
| 25 | William QUINTON | 462.00 |
| 26 | Richard EDE | 455.00 |
| 27 | Doug SMITH | 440.50 |
| 28 | Paul CHODZIESNER | 438.31 |
| 29 | Sri NADARAJAH | 428.54 |
| 30 | Huei HO | 427.23 |
| 31 | Darren BUCKLEY | 426.81 |
| 32 | David WONG | 420.20 |
| 33 | Peter PHAN | 415.33 |
| 34 | John WALL | 410.53 |
| 35 | Frank WEBB | 359.03 |
| 36 | Brian JENSEN | 339.50 |
| 37 | Colin MAKIN | 288.26 |
| 38 | Ian STOREY | 274.00 |
| 39 | Dean DICKINSON | 272.13 |
| 40 | Patrick WILSON | 269.23 |
| 41 | Michael CAMPBELL | 262.60 |
| 42 | Garry COSTER | 260.00 |
| 43 | David NAIRN | 255.00 |
| 44 | Cameron PASSLOW | 252.90 |
| 45 | Derek STRICKLAND | 251.63 |
| 46 | Chandra NAIDU | 251.50 |
| 47 | James AARTSEN | 241.33 |
| 48 | Clive JORDAN | 234.73 |
| 49 | Peter KLEINS | 223.03 |
| 50 | Mario GRECO | 212.03 |
| 51 | Ian BARLOW | 210.74 |
| 52 | Dave RACE | 198.53 |
| 53 | Gary HANCOCK | 196.26 |
| 54 | Phil CAHILL | 181.50 |
| 55 | Vic TSIROS | 179.05 |
| 56 | Wen ZHAO | 179.00 |
| 57 | Chris LIM | 173.94 |
| 58 | Laurie WELCH | 172.50 |
| 59 | Henry ZHENG | 165.40 |
| 60 | Frank SAL | 164.93 |
| 61 | Bernie HERBERT | 164.87 |
| 62 | Ronald SANKEY | 139.83 |
| 63 | Malcolm LACHIE | 135.00 |
| 64 | Stan LEE | 130.50 |
| 65 | Steve SCHENK | 121.83 |
| 66 | Scott CARTER | 121.00 |
| 67 | David STEPHEN | 117.50 |
| 68 | Greaeme PRETTY | 108.33 |
| 69 | Sam AUVAA | 106.00 |
| 70 | Brian FARNFIELD | 82.00 |
| 71 | Patrick QUINN | 82.00 |
| 72 | Raj KUMAR | 64.63 |
| 73 | Graeme FRASER | 59.43 |
| 74 | Steve MCDOWELL | 55.00 |
| 75 | Tony PACILLO | 51.00 |
| 76 | Matt MACISAAC | 48.73 |
| 77 | Michael SANKEY | 38.80 |
| 78 | Dave CULLEN | 34.83 |
| 79 | Kon PETROUSIS | 32.50 |
| 80 | Gary RIDOUT | 32.00 |
| 81 | Kae HUM | 31.00 |
| 82 | Stuart BROWNE | 28.00 |
| 83 | Tim KELLEHER | 28.00 |
| 84 | Alan COOK | 25.00 |
| 85 | Stephen GRANT | 21.00 |
| 86 | Darrell CLARK | 20.00 |
| 87 | Ian FLETT | 20.00 |
| 88 | Tony CETROLA | 16.00 |
| 89 | Michael ROGAN | 8.50 |
Glen Waverley Cup Results after Round 10
| Rank | Name | Total Ponts |
| 1 | Frank CERBONE | 1288.00 |
| 2 | Rob PAUL | 1262.03 |
| 3 | Evan AU | 897.93 |
| 4 | Chris PARK | 835.16 |
| 5 | Chris SUTHERLAND | 826.93 |
| 6 | Mark WILLIAMS | 796.00 |
| 7 | Harry LUMANOVSKI | 782.00 |
| 8 | Chris O’SHEA | 766.73 |
| 9 | John ZHU | 748.23 |
| 10 | Con ANTONOPOULOS | 730.47 |
| 11 | Dinesh SELVARAJAH | 722.93 |
| 12 | Len DE SILVA | 645.00 |
| 13 | Rohan POLLARD | 633.20 |
| 14 | Rob MEAD | 632.00 |
| 15 | Gerard MACISAAC | 597.81 |
| 16 | Brett MEYER | 589.50 |
| 17 | Allan LUDEKENS | 569.93 |
| 18 | Yong-Gyi HWANG | 520.50 |
| 19 | Ken BALM | 488.13 |
| 20 | Tony MACISAAC | 487.33 |
| 21 | VK KAPUGANTY | 469.81 |
| 22 | Richard EDE | 455.00 |
| 23 | Doug SMITH | 440.50 |
| 24 | Sri NADARAJAH | 428.54 |
| 25 | Paul CHODZIESNER | 421.31 |
| 26 | Richard AU | 416.20 |
| 27 | John WALL | 410.53 |
| 28 | Peter PHAN | 405.83 |
| 29 | David WONG | 398.20 |
| 30 | Darren BUCKLEY | 395.81 |
| 31 | Huei HO | 384.23 |
| 32 | William QUINTON | 362.00 |
| 33 | Frank WEBB | 359.03 |
| 34 | Brian JENSEN | 339.50 |
| 35 | Cliff ROWE | 282.23 |
| 36 | Ian STOREY | 274.00 |
| 37 | Dean DICKINSON | 272.13 |
| 38 | Patrick WILSON | 269.23 |
| 39 | David NAIRN | 255.00 |
| 40 | Derek STRICKLAND | 251.63 |
| 41 | Colin MAKIN | 247.26 |
| 42 | James AARTSEN | 241.33 |
| 43 | Chandra NAIDU | 237.50 |
| 44 | Cameron PASSLOW | 233.90 |
| 45 | Garry COSTER | 223.00 |
| 46 | Clive JORDAN | 221.73 |
| 47 | Dave RACE | 198.53 |
| 48 | Wen ZHAO | 179.00 |
| 49 | Michael CAMPBELL | 177.60 |
| 50 | Gary HANCOCK | 176.26 |
| 51 | Chris LIM | 173.94 |
| 52 | Mario GRECO | 173.03 |
| 53 | Peter KLEINS | 168.03 |
| 54 | Manish KAMBLE | 167.80 |
| 55 | Frank SAL | 164.93 |
| 56 | Vic TSIROS | 161.05 |
| 57 | Bernie HERBERT | 154.87 |
| 58 | Phil CAHILL | 153.50 |
| 59 | Ian BARLOW | 145.74 |
| 60 | Malcolm LACHIE | 135.00 |
| 61 | Ronald SANKEY | 127.83 |
| 62 | Scott CARTER | 121.00 |
| 63 | Henry ZHENG | 120.40 |
| 64 | Stan LEE | 119.50 |
| 65 | Laurie WELCH | 119.50 |
| 66 | Sam AUVAA | 106.00 |
| 67 | Steve SCHENK | 87.83 |
| 68 | Patrick QUINN | 82.00 |
| 69 | Brian FARNFIELD | 82.00 |
| 70 | David STEPHEN | 70.50 |
| 71 | Raj KUMAR | 64.63 |
| 72 | Graeme FRASER | 59.43 |
| 73 | Steve MCDOWELL | 55.00 |
| 74 | Matt MACISAAC | 48.73 |
| 75 | Michael SANKEY | 38.80 |
| 76 | Dave CULLEN | 34.83 |
| 77 | Kon PETROUSIS | 32.50 |
| 78 | Kae HUM | 31.00 |
| 79 | Greaeme PRETTY | 28.33 |
| 80 | Tim KELLEHER | 28.00 |
| 81 | Stuart BROWNE | 28.00 |
| 82 | Alan COOK | 25.00 |
| 83 | Stephen GRANT | 21.00 |
| 84 | Ian FLETT | 20.00 |
| 85 | Darrell CLARK | 20.00 |
| 86 | Gary RIDOUT | 17.00 |
| 87 | Michael ROGAN | 8.50 |
Glen Waverley Cup Results after Round 9
| Rank | Name | Total Points |
| 1 | Rob PAUL | 1240.50 |
| 2 | Frank CERBONE | 1220.00 |
| 3 | Chris SUTHERLAND | 826.93 |
| 4 | Chris PARK | 793.23 |
| 5 | John ZHU | 748.23 |
| 6 | Harry LUMANOVSKI | 743.47 |
| 7 | Mark WILLIAMS | 737.00 |
| 8 | Dinesh SELVARAJAH | 722.93 |
| 9 | Con ANTONOPOULOS | 706.67 |
| 10 | Chris O’SHEA | 672.73 |
| 11 | Len DE SILVA | 645.00 |
| 12 | Rohan POLLARD | 633.20 |
| 13 | Brett MEYER | 589.50 |
| 14 | Rob MEAD | 538.00 |
| 15 | Yong-Gyi HWANG | 520.50 |
| 16 | Ken BALM | 461.50 |
| 17 | Doug SMITH | 440.50 |
| 18 | Sri NADARAJAH | 428.54 |
| 19 | John WALL | 410.53 |
| 20 | Richard EDE | 404.00 |
| 21 | Richard AU | 393.53 |
| 22 | Huei HO | 384.23 |
| 23 | VK KAPUGANTY | 369.81 |
| 24 | Tony MACISAAC | 367.33 |
| 25 | William QUINTON | 362.00 |
| 26 | Peter PHAN | 361.63 |
| 27 | Allan LUDEKENS | 359.93 |
| 28 | David WONG | 357.97 |
| 29 | Brian JENSEN | 339.50 |
| 30 | Darren BUCKLEY | 318.81 |
| 31 | Evan AU | 297.93 |
| 32 | Frank WEBB | 295.03 |
| 33 | Cliff ROWE | 282.23 |
| 34 | Ian STOREY | 274.00 |
| 35 | Dean DICKINSON | 272.13 |
| 36 | Paul CHODZIESNER | 271.31 |
| 37 | Gerard MACISAAC | 267.81 |
| 38 | David NAIRN | 255.00 |
| 39 | Colin MAKIN | 247.26 |
| 40 | James AARTSEN | 241.33 |
| 41 | Patrick WILSON | 237.50 |
| 42 | Garry COSTER | 223.00 |
| 43 | Cameron PASSLOW | 213.50 |
| 44 | Dave RACE | 198.53 |
| 45 | Chandra NAIDU | 182.50 |
| 46 | Derek STRICKLAND | 179.63 |
| 47 | Wen ZHAO | 179.00 |
| 48 | Mario GRECO | 173.03 |
| 49 | Clive JORDAN | 173.00 |
| 50 | Peter KLEINS | 168.03 |
| 51 | Frank SAL | 164.93 |
| 52 | Vic TSIROS | 161.05 |
| 53 | Bernie HERBERT | 154.87 |
| 54 | Phil CAHILL | 153.50 |
| 55 | Gary HANCOCK | 145.96 |
| 56 | Chris LIM | 138.81 |
| 57 | Malcolm LACHIE | 135.00 |
| 58 | Michael CAMPBELL | 131.13 |
| 59 | Scott CARTER | 121.00 |
| 60 | Ian BARLOW | 120.81 |
| 61 | Henry ZHENG | 120.40 |
| 62 | Laurie WELCH | 119.50 |
| 63 | Sam AUVAA | 106.00 |
| 64 | Ronald SANKEY | 91.00 |
| 65 | David STEPHEN | 70.50 |
| 66 | Raj KUMAR | 64.63 |
| 67 | Stan LEE | 58.50 |
| 68 | Manish KAMBLE | 57.80 |
| 69 | Steve MCDOWELL | 55.00 |
| 70 | Matt MACISAAC | 48.73 |
| 71 | Michael SANKEY | 38.80 |
| 72 | Dave CULLEN | 34.83 |
| 73 | Steve SCHENK | 34.83 |
| 74 | Kon PETROUSIS | 32.50 |
| 75 | Kae HUM | 31.00 |
| 76 | Stuart BROWNE | 28.00 |
| 77 | Tim KELLEHER | 28.00 |
| 78 | Graeme FRASER | 26.00 |
| 79 | Alan COOK | 25.00 |
| 80 | Brian FARNFIELD | 25.00 |
| 81 | Stephen GRANT | 21.00 |
| 82 | Darrell CLARK | 20.00 |
| 83 | Ian FLETT | 20.00 |
| 84 | Gary RIDOUT | 17.00 |
| 85 | Michael ROGAN | 8.50 |
Glen Waverley Cup Results after Round 8
| Rank | Name | Total Points |
| 1 | Frank CERBONE | 1198.00 |
| 2 | Rob PAUL | 1105.50 |
| 3 | Chris SUTHERLAND | 789.93 |
| 4 | Chris PARK | 787.23 |
| 5 | Harry LUMANOVSKI | 743.47 |
| 6 | Mark WILLIAMS | 737.00 |
| 7 | John ZHU | 703.23 |
| 8 | Dinesh SELVARAJAH | 691.93 |
| 9 | Con ANTONOPOULOS | 691.67 |
| 10 | Chris O’SHEA | 672.73 |
| 11 | Rohan POLLARD | 633.20 |
| 12 | Yong-Gyi HWANG | 506.50 |
| 13 | Rob MEAD | 489.00 |
| 14 | Ken BALM | 408.50 |
| 15 | Doug SMITH | 405.00 |
| 16 | Richard EDE | 404.00 |
| 17 | John WALL | 389.53 |
| 18 | Huei HO | 373.73 |
| 19 | Sri NADARAJAH | 371.54 |
| 20 | William QUINTON | 362.00 |
| 21 | VK KAPUGANTY | 360.81 |
| 22 | Allan LUDEKENS | 351.93 |
| 23 | Richard AU | 346.53 |
| 24 | Peter PHAN | 301.63 |
| 25 | Evan AU | 290.43 |
| 26 | Brett MEYER | 289.50 |
| 27 | David WONG | 287.97 |
| 28 | Tony MACISAAC | 287.33 |
| 29 | Frank WEBB | 283.03 |
| 30 | Dean DICKINSON | 272.13 |
| 31 | Paul CHODZIESNER | 271.31 |
| 32 | David NAIRN | 255.00 |
| 33 | Gerard MACISAAC | 254.81 |
| 34 | Darren BUCKLEY | 253.81 |
| 35 | Cliff ROWE | 252.73 |
| 36 | James AARTSEN | 241.33 |
| 37 | Patrick WILSON | 230.50 |
| 38 | Cameron PASSLOW | 213.50 |
| 39 | Colin MAKIN | 213.26 |
| 40 | Ian STOREY | 199.00 |
| 41 | Dave RACE | 198.53 |
| 42 | Garry COSTER | 196.50 |
| 43 | Wen ZHAO | 179.00 |
| 44 | Clive JORDAN | 173.00 |
| 45 | Vic TSIROS | 150.05 |
| 46 | Mario GRECO | 149.53 |
| 47 | Brian JENSEN | 149.50 |
| 48 | Frank SAL | 147.93 |
| 49 | Len DE SILVA | 145.00 |
| 50 | Derek STRICKLAND | 138.63 |
| 51 | Malcolm LACHIE | 135.00 |
| 52 | Gary HANCOCK | 129.96 |
| 53 | Scott CARTER | 121.00 |
| 54 | Henry ZHENG | 120.40 |
| 55 | Peter KLEINS | 117.03 |
| 56 | Phil CAHILL | 114.50 |
| 57 | Ian BARLOW | 110.81 |
| 58 | Chris LIM | 95.81 |
| 59 | Ronald SANKEY | 91.00 |
| 60 | Sam AUVAA | 78.00 |
| 61 | Chandra NAIDU | 72.50 |
| 62 | David STEPHEN | 70.50 |
| 63 | Bernie HERBERT | 54.87 |
| 64 | Manish KAMBLE | 52.00 |
| 65 | Matt MACISAAC | 48.73 |
| 66 | Michael CAMPBELL | 46.13 |
| 67 | Raj KUMAR | 44.63 |
| 68 | Stan LEE | 39.50 |
| 69 | Michael SANKEY | 38.80 |
| 70 | Dave CULLEN | 34.83 |
| 71 | Kae HUM | 31.00 |
| 72 | Laurie WELCH | 29.50 |
| 73 | Steve SCHENK | 28.33 |
| 74 | Tim KELLEHER | 28.00 |
| 75 | Stuart BROWNE | 28.00 |
| 76 | Alan COOK | 25.00 |
| 77 | Stephen GRANT | 21.00 |
| 78 | Ian FLETT | 20.00 |
| 79 | Darrell CLARK | 20.00 |
| 80 | Gary RIDOUT | 8.50 |
| 81 | Michael ROGAN | 8.50 |
| 82 | Graeme FRASER | 8.00 |
Glen Waverley Cup Results after Round 7
| Rank | Name | Total Points |
| 1 | Rob PAUL | 1058.50 |
| 2 | Frank CERBONE | 898.00 |
| 3 | Chris PARK | 768.23 |
| 4 | Chris SUTHERLAND | 719.93 |
| 5 | Dinesh SELVARAJAH | 691.93 |
| 6 | Chris O’SHEA | 672.73 |
| 7 | Mark WILLIAMS | 652.00 |
| 8 | Con ANTONOPOULOS | 581.67 |
| 9 | John ZHU | 568.23 |
| 10 | Harry LUMANOVSKI | 553.47 |
| 11 | Yong-Gyi HWANG | 463.50 |
| 12 | Rob MEAD | 409.00 |
| 13 | Doug SMITH | 405.00 |
| 14 | Richard EDE | 379.00 |
| 15 | Ken BALM | 373.00 |
| 16 | William QUINTON | 362.00 |
| 17 | VK KAPUGANTY | 360.81 |
| 18 | John WALL | 352.53 |
| 19 | Allan LUDEKENS | 322.43 |
| 20 | Huei HO | 298.73 |
| 21 | Brett MEYER | 289.50 |
| 22 | Frank WEBB | 283.03 |
| 23 | Evan AU | 279.93 |
| 24 | Sri NADARAJAH | 271.54 |
| 25 | Paul CHODZIESNER | 271.31 |
| 26 | David WONG | 264.47 |
| 27 | Richard AU | 256.53 |
| 28 | David NAIRN | 255.00 |
| 29 | Tony MACISAAC | 253.33 |
| 30 | Peter PHAN | 246.63 |
| 31 | James AARTSEN | 241.33 |
| 32 | Gerard MACISAAC | 236.81 |
| 33 | Darren BUCKLEY | 212.81 |
| 34 | Cliff ROWE | 207.73 |
| 35 | Dean DICKINSON | 207.13 |
| 36 | Dave RACE | 198.53 |
| 37 | Patrick WILSON | 198.00 |
| 38 | Cameron PASSLOW | 187.00 |
| 39 | Garry COSTER | 176.50 |
| 40 | Ian STOREY | 160.00 |
| 41 | Colin MAKIN | 153.26 |
| 42 | Vic TSIROS | 150.05 |
| 43 | Brian JENSEN | 149.50 |
| 44 | Derek STRICKLAND | 138.63 |
| 45 | Malcolm LACHIE | 135.00 |
| 46 | Rohan POLLARD | 133.20 |
| 47 | Frank SAL | 130.93 |
| 48 | Wen ZHAO | 122.00 |
| 49 | Clive JORDAN | 122.00 |
| 50 | Scott CARTER | 121.00 |
| 51 | Henry ZHENG | 120.40 |
| 52 | Mario GRECO | 118.53 |
| 53 | Gary HANCOCK | 116.96 |
| 54 | Phil CAHILL | 114.50 |
| 55 | Ian BARLOW | 99.81 |
| 56 | Peter KLEINS | 96.03 |
| 57 | Chris LIM | 95.81 |
| 58 | Len DE SILVA | 92.00 |
| 59 | Ronald SANKEY | 91.00 |
| 60 | Sam AUVAA | 78.00 |
| 61 | Bernie HERBERT | 54.87 |
| 62 | David STEPHEN | 54.50 |
| 63 | Matt MACISAAC | 48.73 |
| 64 | Raj KUMAR | 44.63 |
| 65 | Michael SANKEY | 38.80 |
| 66 | Manish KAMBLE | 37.00 |
| 67 | Dave CULLEN | 34.83 |
| 68 | Michael CAMPBELL | 32.13 |
| 69 | Kae HUM | 31.00 |
| 70 | Laurie WELCH | 29.50 |
| 71 | Steve SCHENK | 28.33 |
| 72 | Tim KELLEHER | 28.00 |
| 73 | Chandra NAIDU | 23.50 |
| 74 | Stephen GRANT | 21.00 |
| 75 | Ian FLETT | 20.00 |
| 76 | Darrell CLARK | 20.00 |
| 77 | Stan LEE | 17.50 |
| 78 | Alan COOK | 13.00 |
| 79 | Michael ROGAN | 8.50 |
| 80 | Gary RIDOUT | 8.50 |
| 81 | Graeme FRASER | 8.00 |
Glen Waverley Cup Results after Round 6
| Rank | Name | Total Points |
| 1 | Paul, Rob | 948.50 |
| 2 | Cerbone, Frank | 881.00 |
| 3 | Park, Chris | 741.73 |
| 4 | Sutherland, Chris | 703.93 |
| 5 | Selvarajah, Dinesh | 682.93 |
| 6 | O’Shea, Chris | 640.23 |
| 7 | Williams, Mark | 582.00 |
| 8 | Zhu, John | 513.23 |
| 9 | Lumanovski, Harry | 504.47 |
| 10 | Hwang, Yong-Gyi | 441.50 |
| 11 | Smith, Doug | 405.00 |
| 12 | Mead, Rob | 381.00 |
| 13 | Ede, Richard | 367.00 |
| 14 | Quinton, William | 362.00 |
| 15 | Wall, John | 301.53 |
| 16 | Webb, Frank | 283.03 |
| 17 | Au, Evan | 269.43 |
| 18 | Ho, Huei | 267.73 |
| 19 | Meyer, Brett | 250.50 |
| 20 | Nadarajah, Sri | 248.04 |
| 21 | Aartsen, James | 241.33 |
| 22 | Ludekens, Allan | 237.43 |
| 23 | Wong, David | 223.47 |
| 24 | Phan, Peter | 217.13 |
| 25 | Buckley, Darren | 212.81 |
| 26 | Chodziesner, Paul | 211.31 |
| 27 | Au, Richard | 209.53 |
| 28 | MacIsaac, Tony | 208.33 |
| 29 | Rowe, Cliff | 207.73 |
| 30 | Race, Dave | 198.53 |
| 31 | Passlow, Cameron | 172.00 |
| 32 | MacIsaac, Gerard | 171.81 |
| 33 | Dickinson, Dean | 171.63 |
| 34 | Kapuganty, VK | 170.81 |
| 35 | Coster, Garry | 167.00 |
| 36 | Nairn, David | 155.00 |
| 37 | Tsiros, Vic | 150.05 |
| 38 | Jensen, Brian | 149.50 |
| 39 | Lachie, Malcolm | 135.00 |
| 40 | Pollard, Rohan | 133.20 |
| 41 | Makin, Colin | 128.26 |
| 42 | Jordan, Clive | 122.00 |
| 43 | Carter, Scott | 121.00 |
| 44 | Strickland, Derek | 120.63 |
| 45 | Zheng, Henry | 120.40 |
| 46 | Wilson, Patrick | 108.00 |
| 47 | Hancock, Gary | 105.96 |
| 48 | Barlow, Ian | 99.81 |
| 49 | Lim, Chris | 95.81 |
| 50 | Sankey, Ronald | 91.00 |
| 51 | Antonopoulos, Con | 81.67 |
| 52 | Auvaa, Sam | 78.00 |
| 53 | Sal, Frank | 77.93 |
| 54 | Balm, Ken | 73.00 |
| 55 | Zhao, Wen | 65.00 |
| 56 | Kleins, Peter | 62.03 |
| 57 | De Silva, Len | 49.00 |
| 58 | MacIsaac, Matt | 48.73 |
| 59 | Kumar, Raj | 44.63 |
| 60 | Cahill, Phil | 39.50 |
| 61 | Sankey, Michael | 38.80 |
| 62 | Greco, Mario | 38.53 |
| 63 | Stephen, David | 35.50 |
| 64 | Herbert, Bernie | 34.87 |
| 65 | Cullen, Dave | 34.83 |
| 66 | Campbell, Michael | 32.13 |
| 67 | Hum, Kae | 31.00 |
| 68 | Welch, Laurie | 29.50 |
| 69 | Schenk, Steve | 28.33 |
| 70 | Kelleher, Tim | 28.00 |
| 71 | Storey, Ian | 25.00 |
| 72 | Flett, Ian | 20.00 |
| 73 | Clark, Darrell | 20.00 |
| 74 | Naidu, Chandra | 9.50 |
| 75 | Rogan, Michael | 8.50 |
| 76 | Fraser, Graeme | 8.00 |
| 77 | Lee, Stan | 7.50 |
Glen Waverley Cup Results after Round 5
| Rank | Name | Total Points |
| 1 | Paul, Rob | 859.50 |
| 2 | Sutherland, Chris | 703.93 |
| 3 | Park, Chris | 693.00 |
| 4 | Selvarajah, Dinesh | 682.93 |
| 5 | O’Shea, Chris | 640.23 |
| 6 | Zhu, John | 473.00 |
| 7 | Lumanovski, Harry | 458.00 |
| 8 | Quinton, William | 362.00 |
| 9 | Cerbone, Frank | 331.00 |
| 10 | Smith, Doug | 316.00 |
| 11 | Ede, Richard | 308.00 |
| 12 | Wall, John | 301.53 |
| 13 | Hwang, Yong-Gyi | 301.50 |
| 14 | Williams, Mark | 267.00 |
| 15 | Nadarajah, Sri | 248.04 |
| 16 | Aartsen, James | 241.33 |
| 17 | Webb, Frank | 238.83 |
| 18 | Au, Evan | 227.50 |
| 19 | Buckley, Darren | 212.81 |
| 20 | Chodziesner, Paul | 211.31 |
| 21 | Ludekens, Allan | 202.30 |
| 22 | Meyer, Brett | 188.50 |
| 23 | Mead, Rob | 181.00 |
| 24 | Rowe, Cliff | 174.30 |
| 25 | Passlow, Cameron | 172.00 |
| 26 | MacIsaac, Gerard | 171.81 |
| 27 | Kapuganty, VK | 170.81 |
| 28 | Au, Richard | 157.53 |
| 29 | Wong, David | 154.47 |
| 30 | Ho, Huei | 152.73 |
| 31 | Tsiros, Vic | 150.05 |
| 32 | Jensen, Brian | 149.50 |
| 33 | Race, Dave | 141.53 |
| 34 | Phan, Peter | 139.13 |
| 35 | Lachie, Malcolm | 135.00 |
| 36 | Pollard, Rohan | 133.20 |
| 37 | Jordan, Clive | 122.00 |
| 38 | Carter, Scott | 121.00 |
| 39 | Strickland, Derek | 120.63 |
| 40 | Zheng, Henry | 120.40 |
| 41 | Dickinson, Dean | 118.63 |
| 42 | MacIsaac, Tony | 113.33 |
| 43 | Barlow, Ian | 99.81 |
| 44 | Lim, Chris | 95.81 |
| 45 | Makin, Colin | 91.43 |
| 46 | Nairn, David | 90.00 |
| 47 | Auvaa, Sam | 78.00 |
| 48 | Sal, Frank | 77.93 |
| 49 | Hancock, Gary | 74.23 |
| 50 | Balm, Ken | 73.00 |
| 51 | Zhao, Wen | 65.00 |
| 52 | Kleins, Peter | 62.03 |
| 53 | Coster, Garry | 62.00 |
| 54 | Wilson, Patrick | 53.00 |
| 55 | De Silva, Len | 49.00 |
| 56 | MacIsaac, Matt | 48.73 |
| 57 | Kumar, Raj | 44.63 |
| 58 | Cahill, Phil | 39.50 |
| 59 | Stephen, David | 35.50 |
| 60 | Herbert, Bernie | 34.87 |
| 61 | Cullen, Dave | 34.83 |
| 62 | Campbell, Michael | 32.13 |
| 63 | Hum, Kae | 31.00 |
| 64 | Antonopoulos, Con | 30.67 |
| 65 | Welch, Laurie | 29.50 |
| 66 | Kelleher, Tim | 28.00 |
