GW Cup Leaderboard Shift – Round 8 Update
Round 8 delivered a serious shake‑up at the top. Darren Buckley has extended his lead again, jumping from 1,079 → 1,105 pts, tightening his grip on the Cup.
Big movers:
- Harry Lumanovski surged from 679 → 754 pts, now clear in 2nd.
- Frank Cerbone launched himself from 551.43 → 741.43 pts, one of the biggest climbs of the season.
- Rob Paul also made a strong push, rising from 573.5 → 683.5 pts.
Holding steady:
- Tony Cetrola remains consistent at 661.81 pts, still well in the hunt.
- Senna Lau enters the top pack with 651 pts after a solid Round 8 performance. ⛳
With 4 rounds and 2,100 points still available, the Cup is far from decided. The chase pack is closing in—every round now matters.
Stay sharp, check the GW Cup schedule, and get ready for a massive finish to the season.
| 01/08/2026 Glean Waverley Cup Round 8 Results | ||
| Rank | Player | Total Points |
| 1 | Darren BUCKLEY | 1105.00 |
| 2 | Harry LUMANOVSKI | 754.00 |
| 3 | Frank CERBONE | 741.43 |
| 4 | Rob PAUL | 683.50 |
| 5 | Tony CETROLA | 661.81 |
| 6 | Senna LAU | 651.00 |
| 7 | John ZHU | 637.00 |
| 8 | Teik LEE | 631.63 |
| 9 | Frank WEBB | 597.00 |
| 10 | Graeme PRETTY | 567.00 |
| 11 | Len DE SILVA | 509.00 |
| 12 | Chris O’SHEA | 501.31 |
| 13 | Yong-Gyi HWANG | 472.50 |
| 14 | Con ANTONOPOULOS | 471.00 |
| 15 | Chris PARK | 459.78 |
| 16 | Mark WILLIAMS | 450.00 |
| 17 | Evan AU | 433.20 |
| 18 | Doug SMITH | 432.81 |
| 19 | Ian STOREY | 417.00 |
| 20 | Tony PACILLO | 415.00 |
| 21 | Tri HA | 412.50 |
| 22 | Paul CHODZIESNER | 371.34 |
| 23 | Richard EDE | 325.48 |
| 24 | David WONG | 288.23 |
| 25 | Ian FLETT | 280.90 |
| 26 | Brett MEYER | 276.00 |
| 27 | Allan LUDEKENS | 255.00 |
| 28 | Peter PHAN | 253.00 |
| 29 | Michael CAMPBELL | 247.68 |
| 30 | Dean DICKINSON | 236.13 |
| 31 | David NAIRN | 223.00 |
| 32 | Kae HUM | 221.00 |
| 33 | Jason NGO | 215.00 |
| 34 | Ken BALM | 213.00 |
| 35 | Mario GRECO | 203.97 |
| 36 | Robert MEAD | 202.20 |
| 37 | Philip CAHILL | 201.00 |
| 38 | Dom TRIMBOLI | 198.27 |
| 39 | Mark TOY | 196.00 |
| 40 | Raj KUMAR | 191.93 |
| 41 | Frank SAL | 191.00 |
| 42 | Garry COSTER | 189.50 |
| 43 | Cliff ROWE | 184.54 |
| 44 | Gary RIDOUT | 178.63 |
| 45 | Rohan POLLARD | 178.50 |
| 46 | Tony MACISAAC | 176.60 |
| 47 | VK KAPUGANTY | 170.00 |
| 48 | David KIM | 165.00 |
| 49 | Derek STRICKLAND | 156.33 |
| 50 | Samuelu AUVAA | 155.50 |
| 51 | Steven SCHENK | 155.50 |
| 52 | Colin MAKIN | 147.73 |
| 53 | Rob MEAD | 147.50 |
| 54 | William QUINTON | 140.93 |
| 55 | Ron SANKEY | 140.50 |
| 56 | Chris BAEK | 134.27 |
| 57 | Cameron PASSLOW | 129.00 |
| 58 | Clive JORDAN | 127.00 |
| 59 | Hasan QASIM | 126.00 |
| 60 | Dinesh SELVARAJAH | 124.90 |
| 61 | Chandra NAIDU | 121.00 |
| 62 | Laurie WELCH | 117.50 |
| 63 | Peter KLEINS | 110.00 |
| 64 | Gary HANCOCK | 108.30 |
| 65 | Richard AU | 100.43 |
| 66 | Peter BORSTELMANN | 100.00 |
| 67 | Tim KELLEHER | 95.80 |
| 68 | Brian JENSEN | 95.00 |
| 69 | John WALL | 92.50 |
| 70 | Ian BARLOW | 92.03 |
| 71 | Manish KAMBLE | 86.50 |
| 72 | Patrick WILSON | 83.33 |
| 73 | Jeffrey PAINTER | 66.00 |
| 74 | Stephen DE CERFF | 65.50 |
| 75 | Kon PETROUSIS | 64.50 |
| 76 | Dale GORRY | 63.00 |
| 77 | Gerard MACISAAC | 57.00 |
| 78 | Sri NADARAJAH | 57.00 |
| 79 | Stan LEE | 57.00 |
| 80 | Huei HO | 54.80 |
| 81 | Bernie HERBERT | 50.00 |
| 82 | Steve MCDOWELL | 49.00 |
| 83 | David STEPHEN | 45.50 |
| 84 | Victor TSIROS | 43.60 |
| 85 | Wen ZHAO | 41.00 |
| 86 | Brian FARNFIELD | 30.00 |
| 87 | Alex BEALE | 29.50 |
| 88 | Alan COOK | 24.80 |
| 89 | Chris LIM | 22.00 |
| 90 | Chris SUTHERLAND | 18.00 |
| 91 | Tony DIMITROV | 12.00 |
| 92 | Peter MIGLIS | 9.00 |
| 93 | Robbie COORAY | 8.50 |
| 94 | de Cerff STEPHEN | 8.00 |
| 95 | Scott CARTER | 7.50 |
| 96 | Lucas THIEL | 6.00 |
| 97 | Ross MCDOWELL | 5.80 |
| 98 | Winston YU | 5.40 |
Glen Waverley Cup Results after round 7
11/07/2026
| Rank | Player Name | Total Points |
| 1 | Darren BUCKLEY | 1079 |
| 2 | Harry LUMANOVSKI | 679 |
| 3 | Tony CETROLA | 661.81 |
| 4 | Teik LEE | 606.63 |
| 5 | Frank WEBB | 591 |
| 6 | Rob PAUL | 573.5 |
| 7 | John ZHU | 552 |
| 8 | Frank CERBONE | 551.43 |
| 9 | Graeme PRETTY | 512 |
| 10 | Chris O’SHEA | 491.31 |
| 11 | Yong-Gyi HWANG | 459.5 |
| 12 | Evan AU | 433.2 |
| 13 | Len DE SILVA | 429 |
| 14 | Chris PARK | 428.78 |
| 15 | Ian STOREY | 417 |
| 16 | Tony PACILLO | 403 |
| 17 | Tri HA | 390.5 |
| 18 | Paul CHODZIESNER | 361.34 |
| 19 | Mark WILLIAMS | 360 |
| 20 | Rob MEAD | 349.7 |
| 21 | Doug SMITH | 297.81 |
| 22 | Ian FLETT | 280.9 |
| 23 | Richard EDE | 280.48 |
| 24 | David WONG | 260.23 |
| 25 | Brett MEYER | 255 |
| 26 | Michael CAMPBELL | 247.68 |
| 27 | Peter PHAN | 221 |
| 28 | Kae HUM | 221 |
| 29 | Allan LUDEKENS | 206 |
| 30 | Philip CAHILL | 201 |
| 31 | Mark TOY | 196 |
| 32 | Dean DICKINSON | 193.13 |
| 33 | Garry COSTER | 189.5 |
| 34 | Jason NGO | 185 |
| 35 | Cliff ROWE | 184.54 |
| 36 | Dom TRIMBOLI | 182.27 |
| 37 | Ken BALM | 177 |
| 38 | Tony MACISAAC | 176.6 |
| 39 | Frank SAL | 173 |
| 40 | Con ANTONOPOULOS | 171 |
| 41 | David NAIRN | 170 |
| 42 | Rohan POLLARD | 154.5 |
| 43 | Mario GRECO | 152.97 |
| 44 | Senna LAU | 151 |
| 45 | VK KAPUGANTY | 150 |
| 46 | Derek STRICKLAND | 141.33 |
| 47 | Ron SANKEY | 140.5 |
| 48 | Colin MAKIN | 137.73 |
| 49 | William QUINTON | 135.93 |
| 50 | Chris BAEK | 129.27 |
| 51 | Cameron PASSLOW | 129 |
| 52 | Clive JORDAN | 127 |
| 53 | Samuelu AUVAA | 121.5 |
| 54 | Gary RIDOUT | 118.63 |
| 55 | Hasan QASIM | 118 |
| 56 | Laurie WELCH | 117.5 |
| 57 | Chandra NAIDU | 115 |
| 58 | Dinesh SELVARAJAH | 113.9 |
| 59 | David KIM | 108 |
| 60 | Peter BORSTELMANN | 100 |
| 61 | Brian JENSEN | 95 |
| 62 | Richard AU | 94.43 |
| 63 | Ian BARLOW | 92.03 |
| 64 | Raj KUMAR | 91.93 |
| 65 | Steven SCHENK | 90.5 |
| 66 | Tim KELLEHER | 87.8 |
| 67 | Manish KAMBLE | 86.5 |
| 68 | Patrick WILSON | 83.33 |
| 69 | John WALL | 78.5 |
| 70 | Peter KLEINS | 73 |
| 71 | Jeffrey PAINTER | 66 |
| 72 | Dale GORRY | 63 |
| 73 | Gary HANCOCK | 61.3 |
| 74 | Stan LEE | 57 |
| 75 | Gerard MACISAAC | 57 |
| 76 | Kon PETROUSIS | 56.5 |
| 77 | Bernie HERBERT | 50 |
| 78 | Huei HO | 49.8 |
| 79 | Steve MCDOWELL | 49 |
| 80 | Stephen DE CERFF | 48.5 |
| 81 | David STEPHEN | 45.5 |
| 82 | Victor TSIROS | 43.6 |
| 83 | Wen ZHAO | 41 |
| 84 | Brian FARNFIELD | 30 |
| 85 | Alex BEALE | 29.5 |
| 86 | Chris LIM | 22 |
| 87 | Chris SUTHERLAND | 18 |
| 88 | Sri NADARAJAH | 16 |
| 89 | Tony DIMITROV | 12 |
| 90 | Robbie COORAY | 8.5 |
| 91 | de Cerff STEPHEN | 8 |
| 92 | Scott CARTER | 7.5 |
| 93 | Ross MCDOWELL | 5.8 |
| 94 | Alan COOK | 5.8 |
| 95 | Winston YU | 5.4 |
Glen Waverley Cup Results after round 6
20/06/2026
| Rank | Player Name | Total Points |
| 1 | Darren BUCKLEY | 969.00 |
| 2 | Harry LUMANOVSKI | 679.00 |
| 3 | Tony CETROLA | 653.81 |
| 4 | Teik LEE | 592.63 |
| 5 | Frank WEBB | 591.00 |
| 6 | Rob PAUL | 542.50 |
| 7 | Frank CERBONE | 536.43 |
| 8 | Yong-Gyi HWANG | 443.50 |
| 9 | Evan AU | 433.20 |
| 10 | Len DE SILVA | 429.00 |
| 11 | Tony PACILLO | 393.00 |
| 12 | Chris PARK | 391.78 |
| 13 | Ian STOREY | 360.00 |
| 14 | Tri HA | 343.50 |
| 15 | Mark WILLIAMS | 315.00 |
| 16 | Chris O’SHEA | 301.31 |
| 17 | Doug SMITH | 285.81 |
| 18 | Paul CHODZIESNER | 276.34 |
| 19 | Ian FLETT | 259.90 |
| 20 | Richard EDE | 252.48 |
| 21 | John ZHU | 252.00 |
| 22 | Brett MEYER | 245.00 |
| 23 | Michael CAMPBELL | 241.68 |
| 24 | Kae HUM | 221.00 |
| 25 | David WONG | 209.23 |
| 26 | Robert MEAD | 202.20 |
| 27 | Mark TOY | 190.00 |
| 28 | Garry COSTER | 189.50 |
| 29 | Peter PHAN | 182.00 |
| 30 | Dom TRIMBOLI | 162.27 |
| 31 | Ken BALM | 160.00 |
| 32 | Mario GRECO | 152.97 |
| 33 | VK KAPUGANTY | 150.00 |
| 34 | Frank SAL | 149.00 |
| 35 | Cliff ROWE | 148.73 |
| 36 | Rob MEAD | 147.50 |
| 37 | Ron SANKEY | 140.50 |
| 38 | William QUINTON | 135.93 |
| 39 | Con ANTONOPOULOS | 135.00 |
| 40 | Derek STRICKLAND | 134.33 |
| 41 | Philip CAHILL | 131.00 |
| 42 | Clive JORDAN | 127.00 |
| 43 | Jason NGO | 125.00 |
| 44 | Samuelu AUVAA | 121.50 |
| 45 | Rohan POLLARD | 120.50 |
| 46 | Cameron PASSLOW | 120.00 |
| 47 | Hasan QASIM | 118.00 |
| 48 | Allan LUDEKENS | 116.00 |
| 49 | David NAIRN | 115.00 |
| 50 | Dinesh SELVARAJAH | 113.90 |
| 51 | Dean DICKINSON | 113.13 |
| 52 | Colin MAKIN | 111.73 |
| 53 | David KIM | 108.00 |
| 54 | Chandra NAIDU | 107.00 |
| 55 | Tony MACISAAC | 101.60 |
| 56 | Brian JENSEN | 95.00 |
| 57 | Richard AU | 94.43 |
| 58 | Steven SCHENK | 90.50 |
| 59 | Tim KELLEHER | 87.80 |
| 60 | Manish KAMBLE | 86.50 |
| 61 | Ian BARLOW | 86.03 |
| 62 | John WALL | 78.50 |
| 63 | Chris BAEK | 76.27 |
| 64 | Laurie WELCH | 74.50 |
| 65 | Patrick WILSON | 70.33 |
| 66 | Peter KLEINS | 63.00 |
| 67 | Raj KUMAR | 59.93 |
| 68 | Dale GORRY | 57.00 |
| 69 | Gerard MACISAAC | 57.00 |
| 70 | Stan LEE | 57.00 |
| 71 | Kon PETROUSIS | 56.50 |
| 72 | Gary RIDOUT | 53.63 |
| 73 | Bernie HERBERT | 50.00 |
| 74 | Stephen DE CERFF | 48.50 |
| 75 | Jeffrey PAINTER | 48.00 |
| 76 | Huei HO | 44.80 |
| 77 | Victor TSIROS | 43.60 |
| 78 | Wen ZHAO | 41.00 |
| 79 | Gary HANCOCK | 39.30 |
| 80 | Clifford ROWE | 35.81 |
| 81 | David STEPHEN | 34.50 |
| 82 | Alex BEALE | 29.50 |
| 83 | Chris LIM | 22.00 |
| 84 | Chris SUTHERLAND | 18.00 |
| 85 | Senna LAU | 16.00 |
| 86 | Sri NADARAJAH | 16.00 |
| 87 | Graeme PRETTY | 12.00 |
| 88 | Tony DIMITROV | 12.00 |
| 89 | Robbie COORAY | 8.50 |
| 90 | Scott CARTER | 7.50 |
| 91 | Alan COOK | 5.80 |
| 92 | Ross MCDOWELL | 5.80 |
| 93 | Winston YU | 5.40 |
Glen Waverley Cup Results after round 5
16th May 2026
| Rank | Name | Total Points |
| 1 | Darren BUCKLEY | 900.00 |
| 2 | Harry LUMANOVSKI | 679.00 |
| 3 | Tony CETROLA | 653.81 |
| 4 | Frank WEBB | 549.00 |
| 5 | Rob PAUL | 469.50 |
| 6 | Frank CERBONE | 431.43 |
| 7 | Tony PACILLO | 383.00 |
| 8 | Chris PARK | 380.78 |
| 9 | Len DE SILVA | 380.00 |
| 10 | Yong-Gyi HWANG | 378.50 |
| 11 | Ian STOREY | 360.00 |
| 12 | Mark WILLIAMS | 315.00 |
| 13 | Doug SMITH | 285.81 |
| 14 | Chris O’SHEA | 248.31 |
| 15 | Brett MEYER | 245.00 |
| 16 | Michael CAMPBELL | 241.68 |
| 17 | Ian FLETT | 236.90 |
| 18 | Paul CHODZIESNER | 236.34 |
| 19 | Tri HA | 203.50 |
| 20 | Robert MEAD | 202.20 |
| 21 | Richard EDE | 193.48 |
| 22 | Mark TOY | 190.00 |
| 23 | David WONG | 176.23 |
| 24 | John ZHU | 163.00 |
| 25 | Ken BALM | 160.00 |
| 26 | Peter PHAN | 157.00 |
| 27 | Mario GRECO | 152.97 |
| 28 | Frank SAL | 149.00 |
| 29 | Cliff ROWE | 148.73 |
| 30 | Rob MEAD | 147.50 |
| 31 | Ron SANKEY | 140.50 |
| 32 | Philip CAHILL | 131.00 |
| 33 | Rohan POLLARD | 120.50 |
| 34 | Cameron PASSLOW | 120.00 |
| 35 | Derek STRICKLAND | 119.33 |
| 36 | William QUINTON | 118.93 |
| 37 | Evan AU | 118.20 |
| 38 | Jason NGO | 115.00 |
| 39 | Garry COSTER | 111.50 |
| 40 | Dom TRIMBOLI | 110.27 |
| 41 | Kae HUM | 106.00 |
| 42 | Clive JORDAN | 103.00 |
| 43 | Dinesh SELVARAJAH | 101.90 |
| 44 | Tony MACISAAC | 101.60 |
| 45 | Allan LUDEKENS | 96.00 |
| 46 | Brian JENSEN | 95.00 |
| 47 | Con ANTONOPOULOS | 91.00 |
| 48 | VK KAPUGANTY | 88.00 |
| 49 | Tim KELLEHER | 87.80 |
| 50 | Manish KAMBLE | 86.50 |
| 51 | Colin MAKIN | 79.73 |
| 52 | John WALL | 78.50 |
| 53 | Chris BAEK | 76.27 |
| 54 | Hasan QASIM | 63.00 |
| 55 | Dean DICKINSON | 62.13 |
| 56 | Patrick WILSON | 61.33 |
| 57 | Chandra NAIDU | 61.00 |
| 58 | Raj KUMAR | 59.93 |
| 59 | Ian BARLOW | 59.03 |
| 60 | Richard AU | 57.43 |
| 61 | Gerard MACISAAC | 57.00 |
| 62 | Stan LEE | 57.00 |
| 63 | Kon PETROUSIS | 56.50 |
| 64 | Laurie WELCH | 55.50 |
| 65 | Steven SCHENK | 55.50 |
| 66 | Gary RIDOUT | 53.63 |
| 67 | David KIM | 51.00 |
| 68 | Peter KLEINS | 51.00 |
| 69 | Bernie HERBERT | 50.00 |
| 70 | Dale GORRY | 46.00 |
| 71 | Huei HO | 44.80 |
| 72 | Teik LEE | 42.63 |
| 73 | Wen ZHAO | 41.00 |
| 74 | Clifford ROWE | 35.81 |
| 75 | David STEPHEN | 34.50 |
| 76 | Jeffrey PAINTER | 34.00 |
| 77 | Samuelu AUVAA | 32.50 |
| 78 | Alex BEALE | 29.50 |
| 79 | Chris LIM | 22.00 |
| 80 | Stephen DE CERFF | 20.50 |
| 81 | David NAIRN | 20.00 |
| 82 | Chris SUTHERLAND | 18.00 |
| 83 | Gary HANCOCK | 17.30 |
| 84 | Senna LAU | 16.00 |
| 85 | Victor TSIROS | 13.60 |
| 86 | Graeme PRETTY | 12.00 |
| 87 | Tony DIMITROV | 12.00 |
| 88 | Robbie COORAY | 8.50 |
| 89 | Scott CARTER | 7.50 |
| 90 | Alan COOK | 5.80 |
| 91 | Ross MCDOWELL | 5.80 |
| 92 | Winston YU | 5.40 |
Glen Waverley Cup Results after round 4
11th April 2026
| Rank | Player Name | Total Points |
| 1 | Darren BUCKLEY | 900.00 |
| 2 | Tony CETROLA | 653.81 |
| 3 | Frank WEBB | 500.00 |
| 4 | Frank CERBONE | 431.43 |
| 5 | Tony PACILLO | 363.00 |
| 6 | Chris PARK | 358.78 |
| 7 | Rob PAUL | 329.50 |
| 8 | Mark WILLIAMS | 315.00 |
| 9 | Yong-Gyi HWANG | 300.50 |
| 10 | Doug SMITH | 253.81 |
| 11 | Michael CAMPBELL | 241.68 |
| 12 | Brett MEYER | 220.00 |
| 13 | Tri HA | 203.50 |
| 14 | Mark TOY | 190.00 |
| 15 | Ian FLETT | 183.90 |
| 16 | Len DE SILVA | 180.00 |
| 17 | Chris O’SHEA | 175.31 |
| 18 | Paul CHODZIESNER | 171.34 |
| 19 | Ken BALM | 160.00 |
| 20 | Richard EDE | 156.48 |
| 21 | Mario GRECO | 152.97 |
| 22 | Rob MEAD | 147.50 |
| 23 | Cliff ROWE | 141.73 |
| 24 | Frank SAL | 140.00 |
| 25 | John ZHU | 133.00 |
| 26 | Philip CAHILL | 131.00 |
| 27 | Ron SANKEY | 130.50 |
| 28 | Peter PHAN | 129.00 |
| 29 | Harry LUMANOVSKI | 129.00 |
| 30 | William QUINTON | 118.93 |
| 31 | Dom TRIMBOLI | 110.27 |
| 32 | Garry COSTER | 104.50 |
| 33 | Dinesh SELVARAJAH | 101.90 |
| 34 | Robert MEAD | 97.20 |
| 35 | Brian JENSEN | 95.00 |
| 36 | Kae HUM | 89.00 |
| 37 | Tim KELLEHER | 87.80 |
| 38 | Tony MACISAAC | 83.60 |
| 39 | David WONG | 81.23 |
| 40 | VK KAPUGANTY | 80.00 |
| 41 | Rohan POLLARD | 68.50 |
| 42 | Con ANTONOPOULOS | 64.00 |
| 43 | Raj KUMAR | 59.93 |
| 44 | Ian BARLOW | 59.03 |
| 45 | Richard AU | 57.43 |
| 46 | Stan LEE | 57.00 |
| 47 | Gerard MACISAAC | 57.00 |
| 48 | Colin MAKIN | 55.73 |
| 49 | Allan LUDEKENS | 52.00 |
| 50 | Patrick WILSON | 51.33 |
| 51 | Peter KLEINS | 51.00 |
| 52 | Cameron PASSLOW | 51.00 |
| 53 | Chandra NAIDU | 47.00 |
| 54 | Manish KAMBLE | 46.50 |
| 55 | Ian STOREY | 45.00 |
| 56 | Huei HO | 44.80 |
| 57 | Clive JORDAN | 44.00 |
| 58 | Dean DICKINSON | 43.13 |
| 59 | Gary RIDOUT | 41.63 |
| 60 | Wen ZHAO | 41.00 |
| 61 | Laurie WELCH | 40.50 |
| 62 | Bernie HERBERT | 39.00 |
| 63 | Clifford ROWE | 35.81 |
| 64 | Samuelu AUVAA | 32.50 |
| 65 | Derek STRICKLAND | 30.33 |
| 66 | Alex BEALE | 29.50 |
| 67 | Evan AU | 29.20 |
| 68 | Teik LEE | 26.63 |
| 69 | David STEPHEN | 26.50 |
| 70 | Kon PETROUSIS | 23.50 |
| 71 | John WALL | 23.50 |
| 72 | Chris LIM | 22.00 |
| 73 | Hasan QASIM | 21.00 |
| 74 | Steven SCHENK | 20.50 |
| 75 | David NAIRN | 20.00 |
| 76 | Chris BAEK | 19.27 |
| 77 | Chris SUTHERLAND | 18.00 |
| 78 | Gary HANCOCK | 17.30 |
| 79 | Senna LAU | 16.00 |
| 80 | Victor TSIROS | 13.60 |
| 81 | Jeffrey PAINTER | 11.00 |
| 82 | Robbie COORAY | 8.50 |
| 83 | Scott CARTER | 7.50 |
| 84 | Ross MCDOWELL | 5.80 |
| 85 | Alan COOK | 5.80 |
| 86 | Winston YU | 5.40 |
Glen Waverley Cup Results after round 3
28th March 2026
|
Rank
|
Player
|
Total Points
|
|
1
|
Darren BUCKLEY
|
790.00
|
|
2
|
Tony CETROLA
|
608.81
|
|
3
|
Frank CERBONE
|
382.43
|
|
4
|
Chris PARK
|
348.28
|
|
5
|
Mark WILLIAMS
|
315.00
|
|
6
|
Yong-Gyi HWANG
|
300.50
|
|
7
|
Rob PAUL
|
244.50
|
|
8
|
Michael CAMPBELL
|
241.68
|
|
9
|
Doug SMITH
|
210.81
|
|
10
|
Tri HA
|
192.50
|
|
11
|
Rob MEAD
|
147.50
|
|
12
|
Cliff ROWE
|
141.73
|
|
13
|
Frank SAL
|
140.00
|
|
14
|
Chris O’SHEA
|
139.81
|
|
15
|
Paul CHODZIESNER
|
137.34
|
|
16
|
Ian FLETT
|
128.90
|
|
17
|
Richard EDE
|
128.48
|
|
18
|
Ken BALM
|
123.00
|
|
19
|
Ron SANKEY
|
122.50
|
|
20
|
Len DE SILVA
|
120.00
|
|
21
|
Harry LUMANOVSKI
|
109.00
|
|
22
|
Garry COSTER
|
104.50
|
|
23
|
Peter PHAN
|
104.00
|
|
24
|
Dinesh SELVARAJAH
|
101.90
|
|
25
|
Brian JENSEN
|
95.00
|
|
26
|
Kae HUM
|
89.00
|
|
27
|
Brett MEYER
|
85.00
|
|
28
|
Tony MACISAAC
|
78.00
|
|
29
|
Rohan POLLARD
|
68.50
|
|
30
|
Tony PACILLO
|
63.00
|
|
31
|
Stan LEE
|
57.00
|
|
32
|
Gerard MACISAAC
|
57.00
|
|
33
|
Tim KELLEHER
|
55.30
|
|
34
|
William QUINTON
|
53.93
|
|
35
|
John ZHU
|
53.00
|
|
36
|
Mario GRECO
|
52.97
|
|
37
|
Ian BARLOW
|
50.53
|
|
38
|
David WONG
|
50.23
|
|
39
|
Colin MAKIN
|
45.73
|
|
40
|
Ian STOREY
|
45.00
|
|
41
|
Huei HO
|
44.80
|
|
42
|
Robert MEAD
|
44.20
|
|
43
|
Richard AU
|
42.43
|
|
44
|
Raj KUMAR
|
41.93
|
|
45
|
Philip CAHILL
|
41.00
|
|
46
|
Dom TRIMBOLI
|
40.27
|
|
47
|
Patrick WILSON
|
37.33
|
|
48
|
Clive JORDAN
|
37.00
|
|
49
|
Clifford ROWE
|
35.81
|
|
50
|
Gary RIDOUT
|
35.13
|
|
51
|
Dean DICKINSON
|
34.13
|
|
52
|
Peter KLEINS
|
34.00
|
|
53
|
Samuelu AUVAA
|
32.50
|
|
54
|
Derek STRICKLAND
|
30.33
|
|
55
|
Allan LUDEKENS
|
30.00
|
|
56
|
Evan AU
|
29.20
|
|
57
|
Teik LEE
|
26.63
|
|
58
|
David STEPHEN
|
26.50
|
|
59
|
John WALL
|
23.50
|
|
60
|
Chris LIM
|
22.00
|
|
61
|
David NAIRN
|
20.00
|
|
62
|
Chris BAEK
|
19.27
|
|
63
|
Chris SUTHERLAND
|
18.00
|
|
64
|
Manish KAMBLE
|
17.00
|
|
65
|
Laurie WELCH
|
14.00
|
|
66
|
Victor TSIROS
|
13.60
|
|
67
|
Gary HANCOCK
|
11.30
|
|
68
|
Jeffrey PAINTER
|
11.00
|
|
69
|
Alex BEALE
|
10.50
|
|
70
|
Robbie COORAY
|
8.50
|
|
71
|
Steven SCHENK
|
7.50
|
|
72
|
Con ANTONOPOULOS
|
7.00
|
|
73
|
Alan COOK
|
5.80
|
|
74
|
VK KAPUGANTY
|
5.00
|
2026 GW Cup Schedule
| EventDate | Event | Round | Points |
|---|---|---|---|
| 24/01/2026 | Men’s Stableford (Glen Waverley Cup Round 1) | 1 | 500 |
| 31/01/2026 | Glen Waverley Cup Round 2.1 Men’s Matchplay Round 1 | 2.1 | |
| 14/02/2026 | Glen Waverley Cup Round 2.2 Men’s Matchplay Round 2 | 2.2 | |
| 21/02/2026 | Glen Waverley Cup Round 2.3 Men’s Matchplay Round 3 | 2.3 | |
| 28/02/2026 | Glen Waverley Cup Round 2.4 Men’s Matchplay Round 4 | 2.4 | 300 |
| 14/03/2026 | Men’s – Stableford (Glen Waverley Cup Round 3.1) | 3.1 | |
| 28/03/2026 | Men’s – Stableford (Glen Waverley Cup Round 3.2) | 3.2 | 550 |
| 11/04/2026 | Glen Waverley Cup Round 4 | 4 | 500 |
| 9/05/2026 | Competition Day – Stableford; Men’s Presidents Trophy – 36 Holes – Round 1; Glen Waverley Cup Round 5.1 | 5.1 | |
| 16/05/2026 | Competition Day – Stableford; Men’s Presidents Trophy – 36 Hole – Final Round; Glen Waverley Cup Round 5.2 | 5.2 | 550 |
| 13/06/2026 | Glen Waverley Cup Round 6.1 | 6.1 | |
| 20/06/2026 | Glen Waverley Cup Round 6.2 | 6.2 | 550 |
| 11/07/2026 | Glen Waverley Cup Round 7 | 7 | 500 |
| 1/08/2026 | Glen Waverley Cup Round 8 | 8 | 500 |
| 5/09/2026 | Glen Waverley Cup Round 9 | 9 | 500 |
| 3/10/2026 | Glen Waverley Cup Round 10.1 | 10.1 | |
| 10/10/2026 | Glen Waverley Cup Round 10.2 | 10.2 | |
| 17/10/2026 | Glen Waverley Cup Round 10.3 | 10.3 | |
| 24/10/2026 | Glen Waverley Cup Round 10.4 | 10.4 | 600 |
| 7/11/2026 | Glen Waverley Cup Round 11 | 11 | 500 |
| 5/12/2026 | Glen Waverley Cup Round 12 | 12 | 500 |