Club Championship Results

GWGC Club Championship Final Round Cancellation (25/10/2026)
Due to heavy rain this morning, the final round of the GWGC competition has been cancelled.
The Match Committee inspected the course at 7:30 am and determined that several holes were unplayable, with patches of standing water covering the greens and surrounding the hole locations. With rain forecast to continue throughout the morning, it was decided that cancelling play was the safest and most appropriate course of action.
Thank you for your patience and understanding.
GWGC Match Committee

🏆 Club Championship 2026 – The Battle for the Title Intensifies!

After three rounds of exceptional golf, Rob Mead has established himself as the player to catch, leading the field on 220 and taking a three-shot advantage into the final round.

Close behind is Wen Zhao on 223, keeping the pressure firmly on the tournament leader. With one round remaining, the championship is still very much up for grabs.

Further back, an exciting battle is developing for the podium places, with Mark Williams, David Kim, and Danny Ngaluafe tied on 239. Every shot will matter as the contenders prepare for a dramatic final day.

The Top 10 after Round 3:

  1. Rob Mead (220)
  2. Wen Zhao (223)
  3. Mark Williams (239)
  4. David Kim (239)
  5. Danny Ngaluafe (239)
  6. Brett Meyer (246)
  7. Steven Schenk (247)
  8. Darren Buckley (248)
  9. Chris O’Shea (251)
  10. Ken Balm (251)

With the championship trophy within reach and plenty of positions still to be decided, the stage is set for an exciting finale.

Can Rob hold his nerve and claim the 2026 Club Championship, or will one of the challengers produce a final-round charge for glory? Stay tuned as the championship reaches its thrilling conclusion! ⛳🏆

Club Championships Results

Grade A
Rank Name R1 R2 R3 R4
1 Robert Mead 76 77 67 220
2 Wen Zhao 74 74 75 223
3 Mark Williams 76 86 77 239
4 David Kim 80 79 80 239
5 Danny Ngaluafe 75 79 85 239
6 Brett Meyer 80 82 84 246
7 Steven Schenk 87 79 81 247
8 Darren Buckley 79 87 82 248
9 Chris O’Shea 92 81 78 251
10 Ken Balm 83 82 86 251
11 Brian Farnfield 85 83 85 253
12 Graeme Pretty 87 88 81 256
13 Jason Ngo 87 86 85 258
14 Ian Flett 87 87 87 261
15 Frank Cerbone 86 86 91 263
16 John Zhu 89 93 84 266
17 Dom Trimboli 96 86 85 267
18 Kan Koy 89 92 86 267
19 David Wong 89 95 95 279
20 Len De Silva 99 96 85 280
Grade B
Rank Name R1 R2 R3 R4
1 Allan Ludekens 90 80 86 256
2 Senna Lau 84 91 87 262
3 Rob Paul 82 96 88 266
4 Dan Laws 87 88 93 268
5 Yong-Gyi Hwang 90 88 92 270
6 Harry Lumanovski 90 94 87 271
7 Paul Chodziesner 91 93 88 272
8 Ron Sankey 90 94 89 273
9 William Quinton 88 93 94 275
10 Tony Cetrola 94 86 96 276
11 Frank Webb 89 99 91 279
12 Richard Ede 84 101 96 281
13 Doug Smith 87 105 92 284
14 Chris Baek 99 86 100 285
15 Tri Ha 93 99 95 287
16 David Nairn 103 95 95 293
17 Con Antonopoulos 89 99 106 294
18 Richard Au 101 98 99 298
Grade C
Rank Name R1 R2 R3 R4
1 Frank Sal 94 93 91 278
2 Michael Campbell 92 92 99 283
3 Chris Park 103 87 95 285
4 Derek Strickland 96 101 95 292
5 Rohan Pollard 98 96 107 301
6 Gary Ridout 104 100 100 304
7 Peter Borstelmann 104 97 103 304
8 Tony Macisaac 104 98 104 306
9 Jagadish Keshavamurthy 101 101 113 315
10 Clive Jordan 101 106 115 322
GWGC Men’s Veterans Championship  2026 Results  After Round 3  (24/10/2026)
Rank Name R1 R2 R3 R4 Total
1 Robert Mead 76 77 67 220
2 Wen Zhao 74 74 75 223
3 Brett Meyer 80 82 84 246
4 Steven Schenk 87 79 81 247
5 Ken Balm 83 82 86 251
6 Brian Farnfield 85 83 85 253
7 Graeme Pretty 87 88 81 256
8 Allan Ludekens 90 80 86 256
9 Kan Koy 89 92 86 267
10 Dan Laws 87 88 93 268
11 Yong-Gyi Hwang 90 88 92 270
12 Paul Chodziesner 91 93 88 272
13 Ron Sankey 90 94 89 273
14 Tony Cetrola 94 86 96 276
15 Frank Sal 94 93 91 278
16 David Wong 89 95 95 279
17 Len De Silva 99 96 85 280
18 Richard Ede 84 101 96 281
19 Doug Smith 87 105 92 284
20 Chris Park 103 87 95 285
21 Chris Baek 99 86 100 285
22 Derek Strickland 96 101 95 292
23 David Nairn 103 95 95 293
24 Gary Ridout 104 100 100 304
25 Peter Borstelmann 104 97 103 304
26 Tony Macisaac 104 98 104 306
27 Jagadish Keshavamurthy 101 101 113 315
28 Clive Jordan 101 106 115 322
2025 GWGC Club Championship Grade A Results
Rank Name Surname Handicap Total Round 1 Round 2 Round 3 Round 4
1 Robert Mead 7 310 82 76 77 75
2 Chris Lim 4 316 84 77 77 78
3 Mark Williams 7 317 77 80 82 78
4 VK Kapuganty 10 321 81 72 79 89
5 Gerard MacIsaac 12 326 83 81 82 80
6 Chris O’Shea 11 326 79 88 79 80
7 Allan Ludekens 14 337 84 81 93 79
8 Steven Schenk 11 338 85 88 80 85
9 Darren Buckley 13 340 78 89 90 83
10 Brian Farnfield 12 340 81 86 86 87
11 Ken Balm 10 345 86 88 90 81
12 Ron Sankey 12 348 85 91 90 82
13 David Wong 14 356 90 93 83 90
14 Graeme Pretty 14 364 92 92 86 94

 

2025 GWGC Club Championship Grade B Results
Rank Name Surname Handicap Total Round 1 Round 2 Round 3 Round 4
1 Frank Cerbone 15 350 96 82 88 84
2 Paul Chodziesner 17 352 85 84 84 99
3 Chandra Naidu 17 362 86 93 93 90
4 Patrick Quinn 20 365 95 97 87 86
5 Blerim Lumanovski 17 368 88 95 98 87
6 Peter Phan 18 369 92 96 90 91
7 Graeme Fraser 17 370 89 92 99 90
8 Rob Paul 17 384 86 96 102 100

 

2025 GWGC Club Championship Grade C Results
Rank Name Surname Handicap Total Round 1 Round 2 Round 3 Round 4
1 Stan Lee 21 372 96 94 90 92
2 Evan Au 29 372 95 92 92 93
3 Frank Webb 21 373 92 95 95 91
4 Derek Strickland 23 377 95 93 94 95
5 Richard Ede 21 379 90 93 98 98
6 Manish Kamble 25 382 96 94 97 95
7 Chris Park 21 384 99 102 91 92
8 Michael Campbell 22 384 97 99 95 93
9 Patrick Wilson 22 392 94 101 89 108
10 Ian Barlow 22 394 100 98 100 96
11 Richard Au 22 400 96 102 97 105
12 Tony Macisaac 30 401 98 105 100 98
13 Con Antonopoulos 22 404 97 100 101 106
14 Clive Jordan 27 405 99 96 106 104
15 Gary Hancock 31 427 118 109 100 100
16 Cameron Passlow 30 444 113 111 110 110
2025 Veteran GWGC Club Championship Results
Rank Name Surname Handicap Total Round 1 Round 2 Round 3 Round 4
1 Robert Mead 7 310 82 76 77 75
2 Gerard MacIsaac 12 326 83 81 82 80
3 Allan Ludekens 14 337 84 81 93 79
4 Brian Farnfield 12 340 81 86 86 87
5 Ken Balm 10 345 86 88 90 81
6 Ron Sankey 12 348 85 91 90 82
7 David Wong 14 356 90 93 83 90
8 Chandra Naidu 17 362 86 93 93 90
9 Graeme Pretty 14 364 92 92 86 94
10 Patrick Quinn 20 365 95 97 87 86
11 Peter Phan 18 369 92 96 90 91
12 Graeme Fraser 17 370 89 92 99 90
13 Stan Lee 21 372 96 94 90 92
14 Derek Strickland 23 377 95 93 94 95
15 Richard Ede 21 379 90 93 98 98
16 Chris Park 21 384 99 102 91 92
17 Patrick Wilson 22 392 94 101 89 108
18 Ian Barlow 22 394 100 98 100 96
19 Tony Macisaac 30 401 98 105 100 98
20 Clive Jordan 27 405 99 96 106 104
21 Gary Hancock 31 427 118 109 100 100
22 Cameron Passlow 30 444 113 111 110 110

Grade A

Rank Name Score
1 Chris Lim 309
2 Mark Williams 326
3 Gerard Maclsaac 334 C/B
4 Chris O’Shea 334
5 Ken Balm 337
6 David Wong 340
7 VK Kapuganty 342
8 Darren Buckley 343
9 Chris Sutherland 346
10 Brett Meyer 349

Grade B

Rank Name Score
1 John Zhu 349
2 Rob Paul 352 C/B
3 Allan Ludekens 352
4 Doug Smith 356
5 Sri Nadarajah 359
6 Phillip Cahill 362 C/B
7 Paul Chodziesner 362
8 Peter Phan 364
9 Patrick Quinn 367
10 Daniel Gallahar 369

 

Grade C

Rank Name Score
1 Chris Park 365
2 David Stephen 385 C/B
3 Derek Strickland 391
4 Alan Cook 396
5 Richard Au 397
6 Rohan Pollard 401 C/B
7 Mark Toy 406
8 Gary Ridout 409
9 Evan Au 506
10 Frank Sal 293 ( 3 rounds)

Veterans

Rank Name Score
1 Gerard Maclsaac 336
2 Ken Balm 337
3 David Wong 340
4 Brett Meyer 349
5 Allan Ludekens 352
6 Brain Farnfield 353
7 Doug Smith 356
8 Sri Nadarajah 359
9 Philip Cahill 362
10 Peter Phan 364

DATE: 16/10/024 Ladies’ Club Championship 3 rounds Gross Score

 

Winner Bong Hwa Park 272 gross (90,94,88) 
Runner Up Susan Sim 287 gross (99,96,92)
A Grade Sheryn McInerney (23) nett 65
B & C Grade Annette Tanner (30) nett 69
NTP 18 Hole Jan Crosbie
NTP 9 Hole Judy Seward
Glen Waverley Golf Club Inc