Glen Waverley Cup Results after round 4
11th April 2026
| Rank | Player Name | Total Points |
| 1 | Darren BUCKLEY | 900.00 |
| 2 | Tony CETROLA | 653.81 |
| 3 | Frank WEBB | 500.00 |
| 4 | Frank CERBONE | 431.43 |
| 5 | Tony PACILLO | 363.00 |
| 6 | Chris PARK | 358.78 |
| 7 | Rob PAUL | 329.50 |
| 8 | Mark WILLIAMS | 315.00 |
| 9 | Yong-Gyi HWANG | 300.50 |
| 10 | Doug SMITH | 253.81 |
| 11 | Michael CAMPBELL | 241.68 |
| 12 | Brett MEYER | 220.00 |
| 13 | Tri HA | 203.50 |
| 14 | Mark TOY | 190.00 |
| 15 | Ian FLETT | 183.90 |
| 16 | Len DE SILVA | 180.00 |
| 17 | Chris O’SHEA | 175.31 |
| 18 | Paul CHODZIESNER | 171.34 |
| 19 | Ken BALM | 160.00 |
| 20 | Richard EDE | 156.48 |
| 21 | Mario GRECO | 152.97 |
| 22 | Rob MEAD | 147.50 |
| 23 | Cliff ROWE | 141.73 |
| 24 | Frank SAL | 140.00 |
| 25 | John ZHU | 133.00 |
| 26 | Philip CAHILL | 131.00 |
| 27 | Ron SANKEY | 130.50 |
| 28 | Peter PHAN | 129.00 |
| 29 | Harry LUMANOVSKI | 129.00 |
| 30 | William QUINTON | 118.93 |
| 31 | Dom TRIMBOLI | 110.27 |
| 32 | Garry COSTER | 104.50 |
| 33 | Dinesh SELVARAJAH | 101.90 |
| 34 | Robert MEAD | 97.20 |
| 35 | Brian JENSEN | 95.00 |
| 36 | Kae HUM | 89.00 |
| 37 | Tim KELLEHER | 87.80 |
| 38 | Tony MACISAAC | 83.60 |
| 39 | David WONG | 81.23 |
| 40 | VK KAPUGANTY | 80.00 |
| 41 | Rohan POLLARD | 68.50 |
| 42 | Con ANTONOPOULOS | 64.00 |
| 43 | Raj KUMAR | 59.93 |
| 44 | Ian BARLOW | 59.03 |
| 45 | Richard AU | 57.43 |
| 46 | Stan LEE | 57.00 |
| 47 | Gerard MACISAAC | 57.00 |
| 48 | Colin MAKIN | 55.73 |
| 49 | Allan LUDEKENS | 52.00 |
| 50 | Patrick WILSON | 51.33 |
| 51 | Peter KLEINS | 51.00 |
| 52 | Cameron PASSLOW | 51.00 |
| 53 | Chandra NAIDU | 47.00 |
| 54 | Manish KAMBLE | 46.50 |
| 55 | Ian STOREY | 45.00 |
| 56 | Huei HO | 44.80 |
| 57 | Clive JORDAN | 44.00 |
| 58 | Dean DICKINSON | 43.13 |
| 59 | Gary RIDOUT | 41.63 |
| 60 | Wen ZHAO | 41.00 |
| 61 | Laurie WELCH | 40.50 |
| 62 | Bernie HERBERT | 39.00 |
| 63 | Clifford ROWE | 35.81 |
| 64 | Samuelu AUVAA | 32.50 |
| 65 | Derek STRICKLAND | 30.33 |
| 66 | Alex BEALE | 29.50 |
| 67 | Evan AU | 29.20 |
| 68 | Teik LEE | 26.63 |
| 69 | David STEPHEN | 26.50 |
| 70 | Kon PETROUSIS | 23.50 |
| 71 | John WALL | 23.50 |
| 72 | Chris LIM | 22.00 |
| 73 | Hasan QASIM | 21.00 |
| 74 | Steven SCHENK | 20.50 |
| 75 | David NAIRN | 20.00 |
| 76 | Chris BAEK | 19.27 |
| 77 | Chris SUTHERLAND | 18.00 |
| 78 | Gary HANCOCK | 17.30 |
| 79 | Senna LAU | 16.00 |
| 80 | Victor TSIROS | 13.60 |
| 81 | Jeffrey PAINTER | 11.00 |
| 82 | Robbie COORAY | 8.50 |
| 83 | Scott CARTER | 7.50 |
| 84 | Ross MCDOWELL | 5.80 |
| 85 | Alan COOK | 5.80 |
| 86 | Winston YU | 5.40 |
Glen Waverley Cup Results after round 3
28th March 2026
|
Rank
|
Player
|
Total Points
|
|
1
|
Darren BUCKLEY
|
790.00
|
|
2
|
Tony CETROLA
|
608.81
|
|
3
|
Frank CERBONE
|
382.43
|
|
4
|
Chris PARK
|
348.28
|
|
5
|
Mark WILLIAMS
|
315.00
|
|
6
|
Yong-Gyi HWANG
|
300.50
|
|
7
|
Rob PAUL
|
244.50
|
|
8
|
Michael CAMPBELL
|
241.68
|
|
9
|
Doug SMITH
|
210.81
|
|
10
|
Tri HA
|
192.50
|
|
11
|
Rob MEAD
|
147.50
|
|
12
|
Cliff ROWE
|
141.73
|
|
13
|
Frank SAL
|
140.00
|
|
14
|
Chris O’SHEA
|
139.81
|
|
15
|
Paul CHODZIESNER
|
137.34
|
|
16
|
Ian FLETT
|
128.90
|
|
17
|
Richard EDE
|
128.48
|
|
18
|
Ken BALM
|
123.00
|
|
19
|
Ron SANKEY
|
122.50
|
|
20
|
Len DE SILVA
|
120.00
|
|
21
|
Harry LUMANOVSKI
|
109.00
|
|
22
|
Garry COSTER
|
104.50
|
|
23
|
Peter PHAN
|
104.00
|
|
24
|
Dinesh SELVARAJAH
|
101.90
|
|
25
|
Brian JENSEN
|
95.00
|
|
26
|
Kae HUM
|
89.00
|
|
27
|
Brett MEYER
|
85.00
|
|
28
|
Tony MACISAAC
|
78.00
|
|
29
|
Rohan POLLARD
|
68.50
|
|
30
|
Tony PACILLO
|
63.00
|
|
31
|
Stan LEE
|
57.00
|
|
32
|
Gerard MACISAAC
|
57.00
|
|
33
|
Tim KELLEHER
|
55.30
|
|
34
|
William QUINTON
|
53.93
|
|
35
|
John ZHU
|
53.00
|
|
36
|
Mario GRECO
|
52.97
|
|
37
|
Ian BARLOW
|
50.53
|
|
38
|
David WONG
|
50.23
|
|
39
|
Colin MAKIN
|
45.73
|
|
40
|
Ian STOREY
|
45.00
|
|
41
|
Huei HO
|
44.80
|
|
42
|
Robert MEAD
|
44.20
|
|
43
|
Richard AU
|
42.43
|
|
44
|
Raj KUMAR
|
41.93
|
|
45
|
Philip CAHILL
|
41.00
|
|
46
|
Dom TRIMBOLI
|
40.27
|
|
47
|
Patrick WILSON
|
37.33
|
|
48
|
Clive JORDAN
|
37.00
|
|
49
|
Clifford ROWE
|
35.81
|
|
50
|
Gary RIDOUT
|
35.13
|
|
51
|
Dean DICKINSON
|
34.13
|
|
52
|
Peter KLEINS
|
34.00
|
|
53
|
Samuelu AUVAA
|
32.50
|
|
54
|
Derek STRICKLAND
|
30.33
|
|
55
|
Allan LUDEKENS
|
30.00
|
|
56
|
Evan AU
|
29.20
|
|
57
|
Teik LEE
|
26.63
|
|
58
|
David STEPHEN
|
26.50
|
|
59
|
John WALL
|
23.50
|
|
60
|
Chris LIM
|
22.00
|
|
61
|
David NAIRN
|
20.00
|
|
62
|
Chris BAEK
|
19.27
|
|
63
|
Chris SUTHERLAND
|
18.00
|
|
64
|
Manish KAMBLE
|
17.00
|
|
65
|
Laurie WELCH
|
14.00
|
|
66
|
Victor TSIROS
|
13.60
|
|
67
|
Gary HANCOCK
|
11.30
|
|
68
|
Jeffrey PAINTER
|
11.00
|
|
69
|
Alex BEALE
|
10.50
|
|
70
|
Robbie COORAY
|
8.50
|
|
71
|
Steven SCHENK
|
7.50
|
|
72
|
Con ANTONOPOULOS
|
7.00
|
|
73
|
Alan COOK
|
5.80
|
|
74
|
VK KAPUGANTY
|
5.00
|
Glen Waverley Cup Results after round 2
28/02/2026
| Rank | Player | Total Points |
| 1 | Tony CETROLA | 535.81 |
| 2 | Frank CERBONE | 349.00 |
| 3 | Chris PARK | 335.81 |
| 4 | Darren BUCKLEY | 240.00 |
| 5 | Michael CAMPBELL | 225.81 |
| 6 | Tri HA | 192.50 |
| 7 | Rob PAUL | 192.50 |
| 8 | Rob MEAD | 147.50 |
| 9 | Ron SANKEY | 122.50 |
| 10 | Paul CHODZIESNER | 115.81 |
| 11 | Cliff ROWE | 110.00 |
| 12 | Ian FLETT | 108.50 |
| 13 | Richard EDE | 105.81 |
| 14 | Yong-Gyi HWANG | 100.50 |
| 15 | Doug SMITH | 95.81 |
| 16 | Dinesh SELVARAJAH | 90.00 |
| 17 | Chris O’SHEA | 88.81 |
| 18 | Brett MEYER | 85.00 |
| 19 | Gerard MACISAAC | 57.00 |
| 20 | Harry LUMANOVSKI | 47.00 |
| 21 | Ian STOREY | 45.00 |
| 22 | Philip CAHILL | 41.00 |
| 23 | Peter PHAN | 39.00 |
| 24 | Clive JORDAN | 37.00 |
| 25 | Clifford ROWE | 35.81 |
| 26 | Garry COSTER | 35.50 |
| 27 | Peter KLEINS | 34.00 |
| 28 | Samuelu AUVAA | 32.50 |
| 29 | Colin MAKIN | 31.00 |
| 30 | Dom TRIMBOLI | 29.50 |
| 31 | Ken BALM | 28.00 |
| 32 | David STEPHEN | 26.50 |
| 33 | Tim KELLEHER | 25.00 |
| 34 | John WALL | 23.50 |
| 35 | Chris LIM | 22.00 |
| 36 | Huei HO | 21.00 |
| 37 | David NAIRN | 20.00 |
| 38 | Evan AU | 19.00 |
| 39 | Chris SUTHERLAND | 18.00 |
| 40 | Manish KAMBLE | 17.00 |
| 41 | Dean DICKINSON | 16.00 |
| 42 | Len DE SILVA | 15.00 |
| 43 | Laurie WELCH | 14.00 |
| 44 | Allan LUDEKENS | 13.00 |
| 45 | Ian BARLOW | 12.00 |
| 46 | Jeffrey PAINTER | 11.00 |
| 47 | Alex BEALE | 10.50 |
| 48 | David WONG | 10.00 |
| 49 | Rohan POLLARD | 9.50 |
| 50 | Patrick WILSON | 9.00 |
| 51 | Robbie COORAY | 8.50 |
| 52 | Tony PACILLO | 8.00 |
| 53 | Steven SCHENK | 7.50 |
| 54 | Con ANTONOPOULOS | 7.00 |
| 55 | Mario GRECO | 6.50 |
| 56 | Brian JENSEN | 6.00 |
| 57 | Alan COOK | 5.80 |
| 58 | Richard AU | 5.60 |
| 59 | Derek STRICKLAND | 5.40 |
| 60 | William QUINTON | 5.20 |
| 61 | VK KAPUGANTY | 5.00 |
Glen Waverley Cup Results after round 1
24/01/2026
| Position | Player | Points |
| 1 | Tony CETROLA | 500 |
| 2 | Chris PARK | 300 |
| 3 | Michael CAMPBELL | 190 |
| 4 | Rob PAUL | 135 |
| 5 | Cliff ROWE | 110 |
| 6 | Tri HA | 100 |
| 7 | Dinesh SELVARAJAH | 90 |
| 8 | Brett MEYER | 85 |
| 9 | Paul CHODZIESNER | 80 |
| 10 | Darren BUCKLEY | 75 |
| 11 | Richard EDE | 70 |
| 12 | Ron SANKEY | 65 |
| 13 | Doug SMITH | 60 |
| 14 | Gerard MACISAAC | 57 |
| 15 | Robert MEAD | 55 |
| 16 | Chris O’SHEA | 53 |
| 17 | Ian FLETT | 51 |
| 18 | Frank CERBONE | 49 |
| 19 | Harry LUMANOVSKI | 47 |
| 20 | Ian STOREY | 45 |
| 21 | Yong-Gyi HWANG | 43 |
| 22 | Philip CAHILL | 41 |
| 23 | Peter PHAN | 39 |
| 24 | Clive JORDAN | 37 |
| 25 | Garry COSTER | 35.5 |
| 26 | Peter KLEINS | 34 |
| 27 | Samuelu AUVAA | 32.5 |
| 28 | Colin MAKIN | 31 |
| 29 | Dom TRIMBOLI | 29.5 |
| 30 | Ken BALM | 28 |
| 31 | David STEPHEN | 26.5 |
| 32 | Tim KELLEHER | 25 |
| 33 | John WALL | 23.5 |
| 34 | Chris LIM | 22 |
| 35 | Huei HO | 21 |
| 36 | David NAIRN | 20 |
| 37 | Evan AU | 19 |
| 38 | Chris SUTHERLAND | 18 |
| 39 | Manish KAMBLE | 17 |
| 40 | Dean DICKINSON | 16 |
| 41 | Len DE SILVA | 15 |
| 42 | Laurie WELCH | 14 |
| 43 | Allan LUDEKENS | 13 |
| 44 | Ian BARLOW | 12 |
| 45 | Jeffrey PAINTER | 11 |
| 46 | Alex BEALE | 10.5 |
| 47 | David WONG | 10 |
| 48 | Rohan POLLARD | 9.5 |
| 49 | Patrick WILSON | 9 |
| 50 | Robbie COORAY | 8.5 |
| 51 | Tony PACILLO | 8 |
| 52 | Steven SCHENK | 7.5 |
| 53 | Con ANTONOPOULOS | 7 |
| 54 | Mario GRECO | 6.5 |
| 55 | Brian JENSEN | 6 |
| 56 | Alan COOK | 5.80 |
| 57 | Richard AU | 5.60 |
| 58 | Derek STRICKLAND | 5.40 |
| 59 | William QUINTON | 5.20 |
| 60 | VK KAPUGANTY | 5 |
GW Cup Schedule
Query6
| EventDate | Event | Round | Points |
|---|---|---|---|
| 24/01/2026 | Men’s Stableford (Glen Waverley Cup Round 1) | 1 | 500 |
| 31/01/2026 | Glen Waverley Cup Round 2.1 Men’s Matchplay Round 1 | 2.1 | |
| 14/02/2026 | Glen Waverley Cup Round 2.2 Men’s Matchplay Round 2 | 2.2 | |
| 21/02/2026 | Glen Waverley Cup Round 2.3 Men’s Matchplay Round 3 | 2.3 | |
| 28/02/2026 | Glen Waverley Cup Round 2.4 Men’s Matchplay Round 4 | 2.4 | 300 |
| 14/03/2026 | Men’s – Stableford (Glen Waverley Cup Round 3.1) | 3.1 | |
| 28/03/2026 | Men’s – Stableford (Glen Waverley Cup Round 3.2) | 3.2 | 550 |
| 11/04/2026 | Glen Waverley Cup Round 4 | 4 | 500 |
| 9/05/2026 | Competition Day – Stableford; Men’s Presidents Trophy – 36 Holes – Round 1; Glen Waverley Cup Round 5.1 | 5.1 | |
| 16/05/2026 | Competition Day – Stableford; Men’s Presidents Trophy – 36 Hole – Final Round; Glen Waverley Cup Round 5.2 | 5.2 | 550 |
| 13/06/2026 | Glen Waverley Cup Round 6.1 | 6.1 | |
| 20/06/2026 | Glen Waverley Cup Round 6.2 | 6.2 | 550 |
| 11/07/2026 | Glen Waverley Cup Round 7 | 7 | 500 |
| 1/08/2026 | Glen Waverley Cup Round 8 | 8 | 500 |
| 5/09/2026 | Glen Waverley Cup Round 9 | 9 | 500 |
| 3/10/2026 | Glen Waverley Cup Round 10.1 | 10.1 | |
| 10/10/2026 | Glen Waverley Cup Round 10.2 | 10.2 | |
| 17/10/2026 | Glen Waverley Cup Round 10.3 | 10.3 | |
| 24/10/2026 | Glen Waverley Cup Round 10.4 | 10.4 | 600 |
| 7/11/2026 | Glen Waverley Cup Round 11 | 11 | 500 |
| 5/12/2026 | Glen Waverley Cup Round 12 | 12 | 500 |