Glen Waverley Cup Results after Round 6
Rank | Name | Total Points |
1 | Paul, Rob | 948.50 |
2 | Cerbone, Frank | 881.00 |
3 | Park, Chris | 741.73 |
4 | Sutherland, Chris | 703.93 |
5 | Selvarajah, Dinesh | 682.93 |
6 | O’Shea, Chris | 640.23 |
7 | Williams, Mark | 582.00 |
8 | Zhu, John | 513.23 |
9 | Lumanovski, Harry | 504.47 |
10 | Hwang, Yong-Gyi | 441.50 |
11 | Smith, Doug | 405.00 |
12 | Mead, Rob | 381.00 |
13 | Ede, Richard | 367.00 |
14 | Quinton, William | 362.00 |
15 | Wall, John | 301.53 |
16 | Webb, Frank | 283.03 |
17 | Au, Evan | 269.43 |
18 | Ho, Huei | 267.73 |
19 | Meyer, Brett | 250.50 |
20 | Nadarajah, Sri | 248.04 |
21 | Aartsen, James | 241.33 |
22 | Ludekens, Allan | 237.43 |
23 | Wong, David | 223.47 |
24 | Phan, Peter | 217.13 |
25 | Buckley, Darren | 212.81 |
26 | Chodziesner, Paul | 211.31 |
27 | Au, Richard | 209.53 |
28 | MacIsaac, Tony | 208.33 |
29 | Rowe, Cliff | 207.73 |
30 | Race, Dave | 198.53 |
31 | Passlow, Cameron | 172.00 |
32 | MacIsaac, Gerard | 171.81 |
33 | Dickinson, Dean | 171.63 |
34 | Kapuganty, VK | 170.81 |
35 | Coster, Garry | 167.00 |
36 | Nairn, David | 155.00 |
37 | Tsiros, Vic | 150.05 |
38 | Jensen, Brian | 149.50 |
39 | Lachie, Malcolm | 135.00 |
40 | Pollard, Rohan | 133.20 |
41 | Makin, Colin | 128.26 |
42 | Jordan, Clive | 122.00 |
43 | Carter, Scott | 121.00 |
44 | Strickland, Derek | 120.63 |
45 | Zheng, Henry | 120.40 |
46 | Wilson, Patrick | 108.00 |
47 | Hancock, Gary | 105.96 |
48 | Barlow, Ian | 99.81 |
49 | Lim, Chris | 95.81 |
50 | Sankey, Ronald | 91.00 |
51 | Antonopoulos, Con | 81.67 |
52 | Auvaa, Sam | 78.00 |
53 | Sal, Frank | 77.93 |
54 | Balm, Ken | 73.00 |
55 | Zhao, Wen | 65.00 |
56 | Kleins, Peter | 62.03 |
57 | De Silva, Len | 49.00 |
58 | MacIsaac, Matt | 48.73 |
59 | Kumar, Raj | 44.63 |
60 | Cahill, Phil | 39.50 |
61 | Sankey, Michael | 38.80 |
62 | Greco, Mario | 38.53 |
63 | Stephen, David | 35.50 |
64 | Herbert, Bernie | 34.87 |
65 | Cullen, Dave | 34.83 |
66 | Campbell, Michael | 32.13 |
67 | Hum, Kae | 31.00 |
68 | Welch, Laurie | 29.50 |
69 | Schenk, Steve | 28.33 |
70 | Kelleher, Tim | 28.00 |
71 | Storey, Ian | 25.00 |
72 | Flett, Ian | 20.00 |
73 | Clark, Darrell | 20.00 |
74 | Naidu, Chandra | 9.50 |
75 | Rogan, Michael | 8.50 |
76 | Fraser, Graeme | 8.00 |
77 | Lee, Stan | 7.50 |
Glen Waverley Cup Results after Round 5
Rank | Name | Total Points |
1 | Paul, Rob | 859.50 |
2 | Sutherland, Chris | 703.93 |
3 | Park, Chris | 693.00 |
4 | Selvarajah, Dinesh | 682.93 |
5 | O’Shea, Chris | 640.23 |
6 | Zhu, John | 473.00 |
7 | Lumanovski, Harry | 458.00 |
8 | Quinton, William | 362.00 |
9 | Cerbone, Frank | 331.00 |
10 | Smith, Doug | 316.00 |
11 | Ede, Richard | 308.00 |
12 | Wall, John | 301.53 |
13 | Hwang, Yong-Gyi | 301.50 |
14 | Williams, Mark | 267.00 |
15 | Nadarajah, Sri | 248.04 |
16 | Aartsen, James | 241.33 |
17 | Webb, Frank | 238.83 |
18 | Au, Evan | 227.50 |
19 | Buckley, Darren | 212.81 |
20 | Chodziesner, Paul | 211.31 |
21 | Ludekens, Allan | 202.30 |
22 | Meyer, Brett | 188.50 |
23 | Mead, Rob | 181.00 |
24 | Rowe, Cliff | 174.30 |
25 | Passlow, Cameron | 172.00 |
26 | MacIsaac, Gerard | 171.81 |
27 | Kapuganty, VK | 170.81 |
28 | Au, Richard | 157.53 |
29 | Wong, David | 154.47 |
30 | Ho, Huei | 152.73 |
31 | Tsiros, Vic | 150.05 |
32 | Jensen, Brian | 149.50 |
33 | Race, Dave | 141.53 |
34 | Phan, Peter | 139.13 |
35 | Lachie, Malcolm | 135.00 |
36 | Pollard, Rohan | 133.20 |
37 | Jordan, Clive | 122.00 |
38 | Carter, Scott | 121.00 |
39 | Strickland, Derek | 120.63 |
40 | Zheng, Henry | 120.40 |
41 | Dickinson, Dean | 118.63 |
42 | MacIsaac, Tony | 113.33 |
43 | Barlow, Ian | 99.81 |
44 | Lim, Chris | 95.81 |
45 | Makin, Colin | 91.43 |
46 | Nairn, David | 90.00 |
47 | Auvaa, Sam | 78.00 |
48 | Sal, Frank | 77.93 |
49 | Hancock, Gary | 74.23 |
50 | Balm, Ken | 73.00 |
51 | Zhao, Wen | 65.00 |
52 | Kleins, Peter | 62.03 |
53 | Coster, Garry | 62.00 |
54 | Wilson, Patrick | 53.00 |
55 | De Silva, Len | 49.00 |
56 | MacIsaac, Matt | 48.73 |
57 | Kumar, Raj | 44.63 |
58 | Cahill, Phil | 39.50 |
59 | Stephen, David | 35.50 |
60 | Herbert, Bernie | 34.87 |
61 | Cullen, Dave | 34.83 |
62 | Campbell, Michael | 32.13 |
63 | Hum, Kae | 31.00 |
64 | Antonopoulos, Con | 30.67 |
65 | Welch, Laurie | 29.50 |
66 | Kelleher, Tim | 28.00 |
67 | Storey, Ian | 25.00 |
68 | Clark, Darrell | 20.00 |
69 | Flett, Ian | 20.00 |
70 | Sankey, Ronald | 18.00 |
71 | Naidu, Chandra | 9.50 |
72 | Sankey, Michael | 8.50 |
73 | Rogan, Michael | 8.50 |
74 | Fraser, Graeme | 8.00 |
75 | Lee, Stan | 7.50 |
Glen Waverley Cup Results after Round 4
Ranking | Name | Total Points |
1 | Paul, Rob | 797.50 |
2 | Sutherland, Chris | 662.00 |
3 | Park, Chris | 604.00 |
4 | O’Shea, Chris | 600.00 |
5 | Quinton, William | 362.00 |
6 | Lumanovski, Harry | 353.00 |
7 | Wall, John | 301.53 |
8 | Williams, Mark | 267.00 |
9 | Hwang, Yong-Gyi | 232.50 |
10 | Ede, Richard | 230.00 |
11 | Buckley, Darren | 212.81 |
12 | Chodziesner, Paul | 211.31 |
13 | Aartsen, James | 204.50 |
14 | Nadarajah, Sri | 193.04 |
15 | Cerbone, Frank | 191.00 |
16 | Meyer, Brett | 188.50 |
17 | Ludekens, Allan | 172.00 |
18 | Kapuganty, VK | 170.81 |
19 | Au, Evan | 162.50 |
20 | Zhu, John | 158.00 |
21 | Jensen, Brian | 149.50 |
22 | Lachie, Malcolm | 135.00 |
23 | Pollard, Rohan | 133.20 |
24 | Selvarajah, Dinesh | 132.93 |
25 | Webb, Frank | 123.83 |
26 | Rowe, Cliff | 123.30 |
27 | Jordan, Clive | 122.00 |
28 | Carter, Scott | 121.00 |
29 | Ho, Huei | 121.00 |
30 | Zheng, Henry | 120.40 |
31 | Smith, Doug | 116.00 |
32 | Passlow, Cameron | 113.00 |
33 | Au, Richard | 105.53 |
34 | Phan, Peter | 104.00 |
35 | Tsiros, Vic | 103.58 |
36 | Race, Dave | 103.00 |
37 | Barlow, Ian | 99.81 |
38 | Wong, David | 97.47 |
39 | Lim, Chris | 95.81 |
40 | Makin, Colin | 91.43 |
41 | Nairn, David | 90.00 |
42 | Mead, Rob | 86.00 |
43 | MacIsaac, Tony | 85.00 |
44 | MacIsaac, Gerard | 82.81 |
45 | Auvaa, Sam | 78.00 |
46 | Dickinson, Dean | 74.43 |
47 | Balm, Ken | 73.00 |
48 | Zhao, Wen | 65.00 |
49 | Kleins, Peter | 62.03 |
50 | Wilson, Patrick | 53.00 |
51 | De Silva, Len | 49.00 |
52 | MacIsaac, Matt | 48.73 |
53 | Strickland, Derek | 47.63 |
54 | Kumar, Raj | 44.63 |
55 | Sal, Frank | 44.50 |
56 | Cahill, Phil | 39.50 |
57 | Stephen, David | 35.50 |
58 | Herbert, Bernie | 34.87 |
59 | Cullen, Dave | 34.83 |
60 | Campbell, Michael | 32.13 |
61 | Hum, Kae | 31.00 |
62 | Antonopoulos, Con | 30.67 |
63 | Welch, Laurie | 29.50 |
64 | Kelleher, Tim | 28.00 |
65 | Hancock, Gary | 25.50 |
66 | Storey, Ian | 25.00 |
67 | Clark, Darrell | 20.00 |
68 | Flett, Ian | 20.00 |
69 | Sankey, Ronald | 18.00 |
70 | Naidu, Chandra | 9.50 |
71 | Coster, Garry | 9.00 |
72 | Rogan, Michael | 8.50 |
73 | Sankey, Michael | 8.50 |
74 | Fraser, Graeme | 8.00 |
75 | Lee, Stan | 7.50 |
Glen Waverley Cup Results after Round 3
Ranking | Name | Total Points |
1 | Paul, Rob | 797.50 |
2 | Sutherland, Chris | 626.50 |
3 | O’Shea, Chris | 600.00 |
4 | Lumanovski, Harry | 331.00 |
5 | Hwang, Yong-Gyi | 232.50 |
6 | Williams, Mark | 230.00 |
7 | Aartsen, James | 204.50 |
8 | Buckley, Darren | 200.81 |
9 | Chodziesner, Paul | 200.81 |
10 | Kapuganty, VK | 170.81 |
11 | Ludekens, Allan | 157.00 |
12 | Nadarajah, Sri | 146.04 |
13 | Au, Evan | 145.50 |
14 | Ede, Richard | 140.00 |
15 | Cerbone, Frank | 138.00 |
16 | Zhu, John | 131.50 |
17 | Meyer, Brett | 128.50 |
18 | Selvarajah, Dinesh | 116.93 |
19 | Wall, John | 111.53 |
20 | Jensen, Brian | 106.50 |
21 | Park, Chris | 104.00 |
22 | Lim, Chris | 95.81 |
23 | Au, Richard | 94.53 |
24 | Tsiros, Vic | 90.58 |
25 | Race, Dave | 89.00 |
26 | MacIsaac, Tony | 85.00 |
27 | MacIsaac, Gerard | 82.81 |
28 | Barlow, Ian | 80.81 |
29 | Nairn, David | 80.00 |
30 | Pollard, Rohan | 78.20 |
31 | Auvaa, Sam | 78.00 |
32 | Jordan, Clive | 73.00 |
33 | Phan, Peter | 73.00 |
34 | Quinton, William | 62.00 |
35 | Makin, Colin | 61.93 |
36 | Smith, Doug | 59.00 |
37 | Wilson, Patrick | 53.00 |
38 | Balm, Ken | 52.00 |
39 | Carter, Scott | 51.00 |
40 | Webb, Frank | 48.83 |
41 | MacIsaac, Matt | 48.73 |
42 | Strickland, Derek | 47.63 |
43 | Wong, David | 46.47 |
44 | Rowe, Cliff | 43.30 |
45 | Mead, Rob | 41.00 |
46 | Kleins, Peter | 38.53 |
47 | Kumar, Raj | 35.13 |
48 | Herbert, Bernie | 34.87 |
49 | Cullen, Dave | 34.83 |
50 | Dickinson, Dean | 33.43 |
51 | Campbell, Michael | 32.13 |
52 | Hum, Kae | 31.00 |
53 | Antonopoulos, Con | 30.67 |
54 | Welch, Laurie | 29.50 |
55 | Passlow, Cameron | 28.00 |
56 | Stephen, David | 26.50 |
57 | Zheng, Henry | 20.40 |
58 | Flett, Ian | 20.00 |
59 | Hancock, Gary | 18.00 |
60 | Ho, Huei | 11.00 |
61 | Sal, Frank | 10.50 |
62 | De Silva, Len | 10.00 |
63 | Naidu, Chandra | 9.50 |
64 | Coster, Garry | 9.00 |
65 | Rogan, Michael | 8.50 |
66 | Lee, Stan | 7.50 |
67 | Cahill, Phil | 7.00 |
Glen Waverley Cup Results (Round 2)
Below are the standings after round 2
Ranking | Name | Total Points |
1 | O’Shea, Chris | 600.00 |
2 | Sutherland, Chris | 557.50 |
3 | Paul, Rob | 247.50 |
4 | Williams, Mark | 230.00 |
5 | Kapuganty, VK | 170.81 |
6 | Aartsen, James | 147.50 |
7 | Chodziesner, Paul | 145.81 |
8 | Au, Evan | 145.50 |
9 | Buckley, Darren | 135.81 |
10 | Zhu, John | 114.50 |
11 | Jensen, Brian | 106.50 |
12 | Nadarajah, Sri | 105.81 |
13 | Lim, Chris | 95.81 |
14 | Wall, John | 90.00 |
15 | MacIsaac, Tony | 85.00 |
16 | MacIsaac, Gerard | 82.81 |
17 | Barlow, Ian | 80.81 |
18 | Nairn, David | 80.00 |
19 | Selvarajah, Dinesh | 75.00 |
20 | Tsiros, Vic | 71.31 |
21 | Carter, Scott | 51.00 |
22 | Cerbone, Frank | 43.00 |
23 | Mead, Rob | 41.00 |
24 | Au, Richard | 39.00 |
25 | Makin, Colin | 37.00 |
26 | Pollard, Rohan | 34.00 |
27 | Hwang, Yong-Gyi | 32.50 |
28 | Hum, Kae | 31.00 |
29 | Welch, Laurie | 29.50 |
30 | Passlow, Cameron | 28.00 |
31 | Stephen, David | 26.50 |
32 | Ede, Richard | 25.00 |
33 | Meyer, Brett | 23.50 |
34 | Jordan, Clive | 22.00 |
35 | Strickland, Derek | 21.00 |
36 | Flett, Ian | 20.00 |
37 | Herbert, Bernie | 19.00 |
38 | Hancock, Gary | 18.00 |
39 | Ludekens, Allan | 17.00 |
40 | Lumanovski, Harry | 16.00 |
41 | Park, Chris | 15.00 |
42 | Campbell, Michael | 14.00 |
43 | Rowe, Cliff | 13.00 |
44 | Webb, Frank | 12.00 |
45 | Ho, Huei | 11.00 |
46 | Sal, Frank | 10.50 |
47 | De Silva, Len | 10.00 |
48 | Naidu, Chandra | 9.50 |
49 | Coster, Garry | 9.00 |
50 | Rogan, Michael | 8.50 |
51 | Antonopoulos, Con | 8.00 |
52 | Lee, Stan | 7.50 |
53 | Cahill, Phil | 7.00 |
54 | Cullen, Dave | 6.50 |
Glen Waverley Cup Results (Round 1)
Below are the standings after round 1
SUTHERLAND, Chris
|
500
|
O’SHEA, Chris
|
300
|
PAUL, Robin
|
190
|
KAPUGANTY, VK
|
135
|
CHODZIESNER, Paul
|
110
|
BUCKLEY, Darren
|
100
|
WALL, John
|
90
|
MACISAAC, Tony
|
85
|
NAIRN, David
|
80
|
SELVARAJAH, Dinesh
|
75
|
NADARAJAH, Sri
|
70
|
WILLIAMS, Mark
|
65
|
LIM, Chris
|
60
|
ZHU, John
|
57
|
AARTSEN, James
|
55
|
AU, Evan
|
53
|
CARTER, Scott
|
51
|
JENSEN, Brian
|
49
|
MACISAAC, Gerard
|
47
|
BARLOW, Ian
|
45
|
CERBONE, Frank
|
43
|
CAMPBELL, Michael
|
42
|
MEAD, Rob
|
41
|
AU, Richard
|
39
|
MAKIN, Colin
|
37
|
TSIROS, Victor
|
35.5
|
POLLARD, Rohan
|
34
|
HWANG, Yong-Gyi
|
32.5
|
HUM, Kae
|
31
|
WELCH, Laurie
|
29.5
|
PASSLOW, Cameron
|
28
|
STEPHEN, David
|
26.5
|
EDE, Richard
|
25
|
MEYER, Brett
|
23.5
|
JORDAN, Clive
|
22
|
STRICKLAND, Derek
|
21
|
FLETT, Ian
|
20
|
HERBERT, Bernie
|
19
|
HANCOCK, Gary
|
18
|
LUDEKENS, Allan
|
17
|
LUMANOVSKI, Blerim
|
16
|
PARK, Chris
|
15
|
ROWE, Cliff
|
13
|
WEBB, Frank
|
12
|
HO, Huei
|
11
|
SAL, Frank
|
10.5
|
DE SILVA, Len
|
10
|
NAIDU, Chandra
|
9.5
|
COSTER, Garry
|
9
|
ROGAN, Michael
|
8.5
|
ANTONOPOULOS, Con
|
8
|
LEE, Stan
|
7.5
|
CAHILL, Philip
|
7
|
CULLEN, Dave
|
6.5
|