| Date | Player | Hole |
|---|---|---|
| 04-02-2017 | R. Taylor | 18th |
| 01-04-2017 | T. Dick | 12th |
| 30-07-2017 | M. Opdam | 12th |
| 08-05-2018 | P. Quinn | 12th |
| 04-09-2018 | W. Zhao | 7th |
| 22-01-2019 | D. Zeisner | 12th |
| 14-03-2019 | M. Howard | 12th |
| 14-12-2019 | D. Nairn | 12th |
| 07-03-2021 | D. Gribbin | 12th |
| 15-04-2021 | M.Rogan | 18th |
| 15-04-2021 | J. Bravo | 12th |
| 29-07-2021 | P. Quinn | 7th |
| 14-11-2021 | G. Ridout | 3rd |
| 11-05-2022 | J. Koh | 18th |
| 13-08-2022 | G. MacIsaac | 7th |
| 19-01-2023 | R. Mead | 12th |
| 28-09-2023 | K. Palmer | 10th |
| 24-12-2013 | G. MacIsaac | 7th |
| 28-05-2024 | D. Strickland | 12th |
| 21-09-2024 | Chandra Naidu | 7th |
| 27-10-2024 | Sri Nadarajah | 18th |
| 18-10-2025 | John Zhu | 3rd |
| Date | Player | Hole |
|---|---|---|
| 1-2-1997 | J. Lim | 3rd |
| 8-3-1997 | C. Looker | 18th |
| 10-5-1997 | F. Dujela | 18th |
| 17-8-1997 | M. Dellaquila | 12th |
| 14-12-1997 | T. Ramadan | 18th |
| 4-9-1998 | K. O’Donnell | 12th |
| 1-10-1998 | A. Arnold | 18th |
| 14-1-1999 | J. Gough | 12th |
| 31-10-1999 | C. Jorda n | 3rd |
| 17-11-1999 | A. Flowers | 12th |
| 15-1-2000 | N. Vallence | 3rd |
| 5-2-2000 | G. Ong | 7th |
| 6-2-2001 | R. Prince | 18th |
| 7-2-2001 | J. Kidd | 7th |
| 13-2-2001 | R. Welch | 12th |
| 21-4-2001 | J. Daly | 12th |
| 26-6-2001 | F. Whitby | 18th |
| 23-12-2001 | P. Teohaere | 10th |
| 29-1-2002 | G. Formichelli | 12th |
| 12-2-2002 | G. Farrugia | 12th |
| 2-3-2002 | F. J. Kelly | 12th |
| 15-11-2003 | A. Carrigan | 3rd |
| 27-1-2004 | K. O’Donnell | 12th |
| 8-7-2004 | J. Pallot | 3rd |
| 21-7-2004 | P. Neil | 7th |
| 21-7-2004 | J. Bowman | 12th |
| 1-3-2005 | K. O’Donnell | 18th |
| 3-3-2005 | A. Oberdorfer | 3rd |
| 7-5-2005 | S. Kantor | 18th |
| 3-12-2005 | J. Kelly | 12th |
| 27-12-2005 | A. Oberdorfer | 10th |
| 1-7-2006 | S. Kantor | 7th |
| 3-7-2006 | M. Harrison | 12th |
| 8-7-2006 | G. Horneman | 12th |
| 3-9-2006 | S, Whiteling | 7th |
| 14-4-2007 | K. Bruton | 12th |
| 9-9-2008 | A. Slingsby | 12th |
| 4-6-2009 | M. Howard | 3rd |
| 10-2-2010 | S. McInerney | 3rd |
| 20-4-2010 | R. Vilash | 3rd |
| 9-2-2012 | D. Mierisch | 3rd |
| 23-9-2012 | I. Coulter | 12th |
| 3-9-2003 | J. Laakulu | 12th |
| 29-12-2012 | M. Campbell | 7th |
| 6-3-2013 | C. O’Shea | 18th |
| 19-3-2013 | S. Lee | 7th |
| 27-4-2013 | L. Welch | 12th |
| 7-7-2013 | C. Mercuri | 12th |
| 20-7-2013 | O. Moeroa | 7th |
| 1-9-2013 | M. Croft | 12th |
| 8- 10-2013 | C. Mercuri | 3rd |
| 18-2-2014 | P. Quinn | 18th |
| 18-2-2014 | P. Roberts | 18th |
| 2 8-10-2014 | P. Quinn | 18th |
| 28-2-2015 | B. Chan | 18th |
| 12-3-2015 | L. Brewer | 12th |
| 30-6-2015 | T. Dick | 7th |
| 16-8-2015 | D. Gribbin | 12th |
| 12-11-2015 | D. Mierisch | 12th |
| Date | Player | Hole |
|---|---|---|
| 31-3-1968 | E. Meyn | 7th |
| 28-12-1968 | J. Wallis | 12th |
| 14-2-1970 | R. Giersch | 3rd |
| 27-6-1970 | G. M ead | 7th |
| 12-12-1970 | G. Mead | 3rd |
| 14-6-1973 | J. Garling | 3rd |
| 6-3-1974 | R. Palmer | 3rd |
| 31-3-1974 | A. H. O’Brien | 12th |
| 12-10-1975 | R.Burrows | 18th |
| 11-1-1976 | R. O’Brien | 3rd |
| 11-1-1976 | W. Wells | 3rd |
| 17-9-1977 | D. Kilner | 3rd |
| 28-9-1977 | S. Davis | 18th |
| 5-10-1978 | M. Colwell | 3rd |
| 26-9-1979 | L. Brown | 12th |
| 20-10-1979 | C. Rotermund | 3rd |
| 25-10-1980 | N. Hard | 18th |
| 29-11-1980 | P. Hogan | 12th |
| 17-3-1981 | S. French | 12th |
| 25-7-1981 | D. Duke | 18th |
| 7-10-1981 | J. Clague | 12th |
| 7-11 -1981 | R. Kay | 12th |
| 10-3-1982 | B. Chalners | 3rd |
| 5-2-1983 | L. Barker | 12th |
| 21- 5-1983 | A. Borninkhov | 3rd |
| 5-2-1984 | M. Corser | 12th |
| 9-2-1984 | G. Vass | 18th |
| 5-3-1985 | R. Bradney | 3rd |
| 5-3-1985 | C. Williams | 7th |
| 2-4-1985 | J. Weir | 3rd |
| 4-5-1985 | P. Simmonds | 3rd |
| 5-11-1985 | M. Rowntree | 18th |
| 26-1-1986 | P. Gardner | 12th |
| 26-1-1986 | R. Goodman | 18th |
| 10-2-1987 | D.B Murphy | 3rd |
| 21-3-1987 | L. Tomlinson | 7th |
| 23-2-1988 | D. B. Murphy | 3rd |
| 12-3-1988 | P. Jacobs | 3rd |
| 6-4-1988 | E. Burrows | 3rd |
| 22-3-1989 | I. Sparrow | 7th |
| 22-3-1989 | P. Wright | 7th |
| 7-5-1989 | A. Arnold | 7th |
| 7-3-1990 | B. Brown | 12th |
| 5-5-1990 | M. Campbell | 12th |
| 23-6-1990 | B. Lynch | 12 th |
| 26-1-1991 | S. Gage | 10th |
| 6-4-1991 | C. Mayfield | 10th |
| 18-4-1992 | A. P. Roberts | 3rd |
| 17-10-1992 | D. Black-Laughton | 7th |
| 4-2-1993 | B. Cavill | 3rd |
| 24-9-1993 | M. To bias | 12th |
| 15-5-1993 | N. Mooney | 12th |
| 25-1-1994 | S. Birch | 12th |
| 20-8-1994 | F. Foster | 7th |
| 20-9-1994 | H. Dunn | 12th |
| 5-11-1994 | A. Caia | 7th |
| 17-11-1994 | G. F arrugia | 12th |
| 30-4-1995 | J. Poole | 18th |
| 12-8-1995 | G. Campbell | 3rd |
| 3-10-1995 | G. Birthisel | 3rd |
