| Position | Player | Points |
| 1 | Evan AU | 600 |
| 2 | Gerard MACISAAC | 330 |
| 3 | Allan LUDEKENS | 210 |
| 4 | Paul CHODZIESNER | 150 |
| 5 | Tony MACISAAC | 120 |
| 6 | Manish KAMBLE | 110 |
| 7 | VK KAPUGANTY | 100 |
| 8 | Rob MEAD | 94 |
| 9 | Chris O’SHEA | 94 |
| 10 | Patrick QUINN | 82 |
| 11 | Darren BUCKLEY | 77 |
| 12 | Derek STRICKLAND | 72 |
| 13 | Frank CERBONE | 68 |
| 14 | Frank WEBB | 64 |
| 15 | Stan LEE | 61 |
| 16 | Mark WILLIAMS | 59 |
| 17 | Brian FARNFIELD | 57 |
| 18 | Chandra NAIDU | 55 |
| 19 | Steve SCHENK | 53 |
| 20 | Richard EDE | 51 |
| 21 | Clive JORDAN | 48.73 |
| 22 | Michael CAMPBELL | 46.47 |
| 23 | Peter PHAN | 44.2 |
| 24 | Chris PARK | 41.93 |
| 25 | David WONG | 40.23 |
| 26 | Harry LUMANOVSKI | 38.53 |
| 27 | Ronald SANKEY | 36.83 |
| 28 | Chris LIM | 35.13 |
| 29 | Graeme FRASER | 33.43 |
| 30 | Patrick WILSON | 31.73 |
| 31 | Gary HANCOCK | 30.3 |
| 32 | Greaeme PRETTY | 28.33 |
| 33 | Ken BALM | 26.63 |
| 34 | Ian BARLOW | 24.93 |
| 35 | Con ANTONOPOULOS | 23.8 |
| 36 | Richard AU | 22.67 |
| 37 | Rob PAUL | 21.53 |
| 38 | Cameron PASSLOW | 20.4 |
[/vc_column_text][/vc_column][/vc_row]