Round 6.2
Position | Name | Points |
1 | Cerbone, Frank | 550 |
2 | Williams, Mark | 315 |
3 | Mead, Rob | 200 |
4 | Hwang, Yong-Gyi | 140 |
5 | Ho, Huei | 115 |
6 | Coster, Garry | 105 |
7 | MacIsaac, Tony | 95 |
9 | Smith, Doug | 89 |
8 | Paul, Rob | 89 |
10 | Phan, Peter | 78 |
11 | Sankey, Ronald | 73 |
12 | Wong, David | 69 |
13 | Nairn, David | 65 |
14 | Meyer, Brett | 62 |
15 | Ede, Richard | 59 |
16 | Race, Dave | 57 |
17 | Wilson, Patrick | 55 |
18 | Dickinson, Dean | 53 |
19 | Au, Richard | 52 |
20 | Antonopoulos, Con | 51 |
21 | Park, Chris | 48.73 |
22 | Lumanovski, Harry | 46.47 |
23 | Webb, Frank | 44.2 |
24 | Au, Evan | 41.93 |
25 | Zhu, John | 40.23 |
26 | Greco, Mario | 38.53 |
27 | Makin, Colin | 36.83 |
28 | Ludekens, Allan | 35.13 |
29 | Rowe, Cliff | 33.43 |
30 | Hancock, Gary | 31.73 |
31 | Sankey, Michael | 30.3 |
32 | Schenk, Steve | 28.33 |
[/vc_column_text][/vc_column][/vc_row]