Round 8 result
Position | Player | Points |
1 | Rohan POLLARD | 500 |
2 | Frank CERBONE | 300 |
3 | Harry LUMANOVSKI | 190 |
4 | John ZHU | 135 |
5 | Con ANTONOPOULOS | 110 |
6 | Sri NADARAJAH | 100 |
7 | Richard AU | 90 |
8 | Mark WILLIAMS | 85 |
9 | Rob MEAD | 80 |
10 | Huei HO | 75 |
11 | Chris SUTHERLAND | 70 |
12 | Dean DICKINSON | 65 |
13 | Colin MAKIN | 60 |
14 | Wen ZHAO | 57 |
15 | Peter PHAN | 55 |
16 | Len DE SILVA | 53 |
17 | Clive JORDAN | 51 |
18 | Chandra NAIDU | 49 |
19 | Rob PAUL | 47 |
20 | Cliff ROWE | 45 |
21 | Yong-Gyi HWANG | 43 |
22 | Darren BUCKLEY | 41 |
23 | Ian STOREY | 39 |
24 | John WALL | 37 |
25 | Ken BALM | 35.5 |
26 | Tony MACISAAC | 34 |
27 | Patrick WILSON | 32.5 |
28 | Mario GRECO | 31 |
29 | Allan LUDEKENS | 29.5 |
30 | Stuart BROWNE | 28 |
31 | Cameron PASSLOW | 26.5 |
32 | Richard EDE | 25 |
33 | David WONG | 23.5 |
34 | Stan LEE | 22 |
35 | Peter KLEINS | 21 |
36 | Garry COSTER | 20 |
37 | Chris PARK | 19 |
38 | Gerard MACISAAC | 18 |
39 | Frank SAL | 17 |
40 | David STEPHEN | 16 |
41 | Manish KAMBLE | 15 |
42 | Michael CAMPBELL | 14 |
43 | Gary HANCOCK | 13 |
44 | Alan COOK | 12 |
45 | Ian BARLOW | 11 |
46 | Evan AU | 10.5 |
[/vc_column_text][/vc_column][/vc_row]