| Position | Player | Points |
| 1 | Rob MEAD | 500 |
| 2 | Manish KAMBLE | 300 |
| 3 | Cliff ROWE | 190 |
| 4 | Evan AU | 135 |
| 5 | Yong-Gyi HWANG | 110 |
| 6 | William QUINTON | 100 |
| 7 | Con ANTONOPOULOS | 90 |
| 8 | Michael CAMPBELL | 85 |
| 9 | Greaeme PRETTY | 80 |
| 10 | Chris O’SHEA | 75 |
| 11 | Richard AU | 70 |
| 12 | Ian BARLOW | 65 |
| 13 | John ZHU | 60 |
| 14 | Frank CERBONE | 57 |
| 15 | Peter KLEINS | 55 |
| 16 | Laurie WELCH | 53 |
| 17 | Tony PACILLO | 51 |
| 18 | Rob PAUL | 49 |
| 19 | David STEPHEN | 47 |
| 20 | Henry ZHENG | 45 |
| 21 | Huei HO | 43 |
| 22 | Colin MAKIN | 41 |
| 23 | Mario GRECO | 39 |
| 24 | Garry COSTER | 37 |
| 25 | Allan LUDEKENS | 35.5 |
| 26 | Steve SCHENK | 34 |
| 27 | Ken BALM | 32.5 |
| 28 | Darren BUCKLEY | 31 |
| 29 | VK KAPUGANTY | 29.5 |
| 30 | Phil CAHILL | 28 |
| 31 | Harry LUMANOVSKI | 26.5 |
| 32 | Chris PARK | 25 |
| 33 | Brett MEYER | 23.5 |
| 34 | David WONG | 22 |
| 35 | Chris SUTHERLAND | 21 |
| 36 | Gary HANCOCK | 20 |
| 37 | Cameron PASSLOW | 19 |
| 38 | Vic TSIROS | 18 |
| 39 | Paul CHODZIESNER | 17 |
| 40 | Tony CETROLA | 16 |
| 41 | Gary RIDOUT | 15 |
| 42 | Chandra NAIDU | 14 |
| 43 | Clive JORDAN | 13 |
| 44 | Ronald SANKEY | 12 |
| 45 | Stan LEE | 11 |
| 46 | Tony MACISAAC | 10.5 |
| 47 | Bernie HERBERT | 10 |
| 48 | Peter PHAN | 9.5 |
[/vc_column_text][/vc_column][/vc_row]